Contribute  Loading... Children  Loading...
Geography
| Washington Top 100   | 
| Page Type: List Location: Washington, United States, North America | Page By: Klenke Created/Edited: Feb 13, 2006 / Jul 1, 2009 Object ID: 171584 Hits: 12322  Loading... Page Score: 90.01% - 29 Votes  Loading... Vote: Log in to vote |
The ListsSee below for background information.
The Bulger List                                                                    The 400P List
|  #01  | | Mt. Rainier | 14,411 ft (13211P) |       |  #01  | | Mt. Rainier | 14,411 ft (13211P) |
|  #02  | | Mt. Adams | 12,276 ft (8116P) |       |  #02  | | Liberty Cap | 14,112 ft (472P) |
|  #03  | | Little Tahoma | 11,138 ft (858P) |       |  #03  |  | Mt. Adams | 12,276 ft (8116P) |
|  #04  | | Mt. Baker | 10,781 ft (8881P) |       |  #04  | | Little Tahoma | 11,138 ft (858P) |
|  #05  |  | Glacier Peak | 10,520+ ft (7480P) |       |  #05  | | Mt. Baker | 10,781 ft (8881P) |
|  #06  | | Bonanza Peak | 9,511 ft (3711P) |       |  #06  | | Glacier Peak | 10,520+ ft (7480P) | |  #07  |  | Mt. Stuart | 9,415 ft (5335P) |       |  #07  | | Sherman Peak | 10,160+ ft (400P) |
|  #08  |  | Mt. Fernow | 9,249 ft (2809P) |       |  #08  |  | Bonanza Peak | 9,511 ft (3711P) |
|  #09  |  | Goode Mountain | 9,200+ ft (3800P) |       |  #09  |  | Colfax Peak | 9,440+ ft (400P) |
|  #10  |  | Mt. Shuksan | 9,131 ft (4411P) |       |  #10  | | Mt. Stuart | 9,415 ft (5335P) |
|  #11  |  | Mt. Buckner | 9,112 ft (3032P) |       |  #11  |  | Mt. Fernow | 9,249 ft (2809P) |
 #12  |  | Seven Fingered Jack | 9,100 ft (380P) |       |  #12  |  | Goode Mountain | 9,200+ ft (3800P) |
|  #13  |  | Mt. Logan | 9,087 ft (1487P) |       |  #13  |  | Mt. Shuksan | 9,131 ft (4411P) |
|  #14  |  | Jack Mountain | 9,066 ft (4186P) |       |  #14  |  | Mt. Buckner | 9,112 ft (3032P) |
|  #15  |  | Mt. Maude | 9,040+ ft (880P) |       |  #15  |  | Mt. Logan | 9,087 ft (1487P) |
|  #16  | | Mt. Spickard | 8,979 ft (4779P) |       |  #16  | | Lincoln Peak | 9,080+ ft (720P) |
|  #17  |  | Black Peak | 8,970 ft (3450P) |       |  #17  |  | Jack Mountain | 9,066 ft (4186P) |
|  #18  |  | Mt. Redoubt | 8,969 ft (1649P) |       |  #18  |  | Mt. Maude | 9,040+ ft (880P) |
|  #19  |  | Copper Peak | 8,964 ft (484P) |       |  #19  | | Mt. Spickard | 8,979 ft (4779P) |
|  #20  |  | North Gardner Mountain | 8,956 ft (3996P) |       |  #20  |  | Black Peak | 8,970 ft (3450P) |
|  #21  | | Dome Peak | 8,920+ ft (3040P) |       |  #21  |  | Mt. Redoubt | 8,969 ft (1649P) |
|  #22  |  | Gardner Mountain | 8,898 ft (698P) |       |  #22  |  | Copper Peak | 8,964 ft (484P) |
|  #23  |  | Boston Peak | 8,894 ft (854P) |       |  #23  |  | North Gardner Mountain | 8,956 ft (3996P) |
|  #24  |  | Silver Star Mountain | 8,876 ft (2436P) |       |  #24  | | Dome Peak | 8,920+ ft (3040P) |
|  #25  |  | Eldorado Peak | 8,868 ft (2188P) |       |  #25  |  | Gardner Mountain | 8,898 ft (698P) |
|  #26  |  | Dragontail Peak | 8,840+ ft (1760P) |       |  #26  |  | Boston Peak | 8,894 ft (854P) |
|  #27  |  | Forbidden Peak | 8,815 ft (1055P) |       |  #27  |  | Silver Star Mountain | 8,876 ft (2436P) |
|  T28  |  | Mesahchie Peak | 8,795 ft (2235P) |       |  #28  |  | Eldorado Peak | 8,868 ft (2188P) |
|  T28  |  | Oval Peak | 8,795 ft (2715P) |       |  #29  |  | Dragontail Peak | 8,840+ ft (1760P) |
|  #30  |  | Fortress Mountain | 8,760+ ft (1680P) |       |  #30  |  | Forbidden Peak | 8,815 ft (1055P) |
|  #31  |  | Mt. Lago | 8,745 ft (3265P) |       |  T31  |  | Mesahchie Peak | 8,795 ft (2235P) |
|  #32  |  | Robinson Mountain | 8,726 ft (1686P) |       |  T31  |  | Oval Peak | 8,795 ft (2715P) |
|  #33  |  | Colchuck Peak | 8,705 ft (665P) |       |  #33  |  | Fortress Mountain | 8,760+ ft (1680P) |
|  #34  |  | Star Peak | 8,690 ft (1170P) |       |  #34  |  | Mt. Lago | 8,745 ft (3265P) |
|  #35  |  | Remmel Mountain | 8,685 ft (4365P) |       |  #35  |  | Robinson Mountain | 8,726 ft (1686P) |
|  T36  |  | Katsuk Peak | 8,680+ ft (440P) |       |  #36  |  | Colchuck Peak | 8,705 ft (665P) |
|  T36  |  | Sahale Mountain* | 8,680+ ft (80P) |       |  #37  |  | Star Peak | 8,690 ft (1170P) |
|  #38  |  | Cannon Mountain | 8,638 ft (838P) |       |  #38  |  | Remmel Mountain | 8,685 ft (4365P) |
|  #39  |  | Mt. Custer | 8,630 ft (1230P) |       |  #39  |  | Katsuk Peak | 8,680+ ft (440P) |
|  #40  |  | Ptarmigan Peak | 8,614 ft (894P) |       |  #40  |  | Cannon Mountain | 8,638 ft (838P) |
|  #41  |  | Sherpa Peak | 8,605 ft (405P) |       |  #41  |  | Mt. Custer | 8,630 ft (1230P) | |
|  #42  |  | Clark Mountain | 8,602 ft (1522P) |       |  #42  |  | Ptarmigan Peak | 8,614 ft (894P) |
|  #43  |  | Cathedral Peak | 8,601 ft (961P) |       |  #43  |  | Sherpa Peak | 8,605 ft (405P) |
|  #44  |  | Kimtah Peak | 8,600+ ft (1040P) |       |  #44  |  | Clark Mountain | 8,602 ft (1522P) |
|  #45  |  | Mt. Carru | 8,595 ft (955P) |       |  #45  |  | Cathedral Peak | 8,601 ft (961P) |
|  #46  |  | Monument Peak | 8,592 ft (1072P) |       |  #46  |  | Kimtah Peak | 8,600+ ft (1040P) |
|  #47  |  | Cardinal Peak | 8,590 ft (2070P) |       |  #47  |  | Mt. Carru | 8,595 ft (955P) |
|  #48  |  | Osceola Peak | 8,587 ft (1147P) |       |  #48  |  | Monument Peak | 8,592 ft (1072P) |
|  #49  |  | Raven Ridge | 8,580 ft (1100P) |       |  #49  |  | Cardinal Peak | 8,590 ft (2070P) |
|  #50  |  | Buck Mountain | 8,528 ft (1888P) |       |  #50  |  | Osceola Peak | 8,587 ft (1147P) |
|  T51  |  | Storm King | 8,520+ ft (600P) |       |  T51  |  | Raven Ridge | 8,580 ft (1100P) |
|  T51  |  | Enchantment Peak | 8,520 ft (480P) |       |  #52  |  | Buck Mountain | 8,528 ft (1888P) |
|  #53  |  | Reynolds Peak | 8,512 ft (2032P) |       |  T53  |  | Storm King | 8,520+ ft (600P) |
|  #54  |  | Martin Peak | 8,511 ft (2111P) |       |  T53  |  | Enchantment Peak | 8,520 ft (480P) |
|  #55  | | Primus Peak | 8,508 ft (828P) |       |  #55  |  | Reynolds Peak | 8,512 ft (2032P) |
|  T56  |  | Dark Peak | 8,504 ft (264P) |       |  #56  |  | Martin Peak | 8,511 ft (2111P) |
|  T56  |  | Mox Peaks, SE Spire | 8,504 ft (904P) |       |  #57  | | Primus Peak | 8,508 ft (828P) |
|  #58  |  | Cashmere Mountain | 8,501 ft (1581P) |       |  #58  |  | Mox Peaks, SE Spire | 8,504 ft (904P) |
|  #59  |  | Klawatti Peak | 8,485 ft (685P) |       |  #59  |  | Cashmere Mountain | 8,501 ft (1581P) |
|  T60  |  | Mt. Rahm | 8,480+ ft (280P) |       |  #60  |  | Klawatti Peak | 8,485 ft (685P) | |
|  T60  |  | Horseshoe Peak | 8,480+ ft (80P) |       |  #61  |  | Big Craggy Peak | 8,470 ft (3070P) |
 #62  |  | Big Craggy Peak | 8,470 ft (3070P) |       |  T62  |  | Hoodoo Peak | 8,464 ft (424P) |
|  T63  |  | Hoodoo Peak | 8,464 ft (424P) |       |  T62  |  | Lost Peak | 8,464 ft (1624P) |
|  T63  |  | Lost Peak | 8,464 ft (1624P) |       |  #64  |  | Chiwawa Mountain | 8,459 ft (1219P) |
|  #65  |  | Chiwawa Mountain | 8,459 ft (1219P) |       |  #65  |  | Argonaut Peak | 8,453 ft (733P) |
|  #66  |  | Argonaut Peak | 8,453 ft (733P) |       |  #66  | | Tower Mountain | 8,444 ft (2884P) |
|  #67  | | Tower Mountain | 8,444 ft (2884P) |       |  T67  | | Mt. Bigelow | 8,440+ ft (760P) |
|  T68  | | Mt. Bigelow | 8,440+ ft (760P) |       |  T67  |  | Dorado Needle | 8,440+ ft (760P) |
|  T68  |  | Dorado Needle | 8,440+ ft (760P) |       |  T67  |  | Sinister Peak | 8,440+ ft (840P) |
|  T68  |  | Sinister Peak | 8,440+ ft (840P) |       |  #70  |  | Emerald Peak | 8,422 ft (742P) |
|  T68  |  | Little Annapurna | 8,440+ ft (280P) |       |  #71  |  | Dumbell Mountain | 8,421 ft (1261P) |
|  #72  |  | Emerald Peak | 8,422 ft (742P) |       |  #72  |  | Greenwood Mountain | 8,415 ft (655P) |
|  #73  |  | Dumbell Mountain | 8,421 ft (1261P) |       |  #73  |  | Mox Peaks, NW Spire | 8,407 ft (527P) |
|  #74  |  | Greenwood Mountain | 8,415 ft (655P) |       |  #74  |  | Saska Peak | 8,404 ft (644P) |
|  #75  |  | Mox Peaks, NW Spire | 8,407 ft (527P) |       |  T75  |  | Pinnacle Mountain | 8,400+ ft (1720P) |
|  #76  |  | Saska Peak | 8,404 ft (644P) |       |  T75  |  | Azurite Peak | 8,400+ ft (1880P) |
|  T77  |  | Pinnacle Mountain | 8,400+ ft (1720P) |       |  T75  |  | Luahna Peak | 8,400+ ft (720P) |
|  T77  |  | Azurite Peak | 8,400+ ft (1880P) |       |  T78  |  | Courtney Peak | 8,392 ft (792P) |
|  T77  |  | Luahna Peak | 8,400+ ft (720P) |       |  T78  |  | South Spectacle Butte | 8,392 ft (1072P) |
|  #80  |  | Blackcap Mountain | 8,397 ft (397P) |       |  #80  |  | Martin Peak | 8,375 ft (855P) |
|  T81  |  | Courtney Peak | 8,392 ft (792P) |       |  #81  |  | Lake Mountain | 8,371 ft (811P) |
|  T81  |  | South Spectacle Butte | 8,392 ft (1072P) |       |  T82  |  | Golden Horn | 8,366 ft (1126P) |
|  #83  |  | Martin Peak | 8,375 ft (855P) |       |  #86  |  | West Craggy | 8,366 ft (686P) |
|  #84  |  | Lake Mountain | 8,371 ft (811P) |       |  #84  |  | Mt. St. Helens | 8,365 ft (4605P) |
|  #85  |  | Golden Horn | 8,366 ft (1126P) |       |  #85  |  | McClellan Peak | 8,364 ft (1244P) |
|  #86  |  | West Craggy | 8,366 ft (686P) |       |  #86  |  | Devore Peak | 8,360+ ft (1720P) |
|  #87  |  | Mt. St. Helens | 8,365 ft (4605P) |       |  #87  |  | Amphitheater Mountain | 8,358 ft (758P) |
|  #88  |  | McClellan Peak | 8,364 ft (1244P) |       |  #88  |  | Snowfield Peak | 8,347 ft (2907P) |
|  #89  |  | Devore Peak | 8,360+ ft (1720P) |       |  #89  |  | Mt. Ballard | 8,340 ft (780P) |
|  #90  |  | Amphitheater Mountain | 8,358 ft (758P) |       |  #90  |  | Austera Peak | 8,334 ft (414P) |
|  #91  |  | Snowfield Peak | 8,347 ft (2907P) |       |  #91  |  | Windy Peak | 8,334 ft (1771P) |
|  #92  |  | Austera Peak | 8,334 ft (414P) |       |  #92  |  | Cosho Peak | 8,332 ft (492P) |
|  #93  |  | Windy Peak | 8,334 ft (1771P) |       |  #93  |  | Big Snagtooth | 8,330 ft (570P) |
|  #94  |  | Cosho Peak | 8,332 ft (492P) |       |  #94  |  | Mt. Formidable | 8,325 ft (1885P) |
|  #95  |  | Big Snagtooth | 8,330 ft (570P) |       |  T95  |  | Abernathy Peak | 8,321 ft (801P) |
|  #96  |  | Mt. Formidable | 8,325 ft (1885P) |       |  T95  |  | Switchback Peak | 8,321 ft (441P) |
|  T97  |  | Abernathy Peak | 8,321 ft (441P) |       |  #97  |  | Tupshin Peak | 8,320+ ft (1080P) |
|  T97  |  | Switchback Peak | 8,321 ft (441P) |       |  #98  |  | Flora Mountain | 8,320+ ft (1800P) |
|  #99  |  | Tupshin Peak | 8,320+ ft (1080P) |       |  #99  |  | Luna Peak | 8,311 ft (3071P) |
|  #100  |  | Flora Mountain | 8,320+ ft (1800P) |       |  #100  |  | Castle Peak | 8,306 ft (3226P) |
* Sahale Mountain is what it says on the map but most call it Sahale Peak.Background Information
CURRENTLY, 88 of the Top 100 are up on this site (88 is the total for both lists). 87 of the Bulger 100 are represented and 82 of the TCxCCCCP are represented. The last addition was Switchback Peak in June 2009.
This will be a list page for Washington's 100 highest summits. There are two lists that pertain.
The first list is the historic one before the idea of prominence caught on (at least at the level of interest seen today). Although, it should be known that the original list more or less used a prominence cut-off of 400 vertical feet. This list is known as the Bulger Top 100. The Bulgers were a group of like-minded peakbagging folks. One of the members and the first to complete all of the peaks on their list was Russ Kroeker ("Koala"). This occurred in 1980 (see here). Since then, and as of 2008, 31 persons have successfully completed the list with one more, Chris Weber, finishing posthumously with the help of friends. Six persons finished in 2006: Martin Shetter on August 13, Fay Pullen on August 18, Paul Michelson on August 28, Don Duncan on September 6, Roy McMurtrey on October 1, and Tom Sjolseth on October 21. Two persons finished in 2008: Paul Klenke on July 27 and Kathy Baillie on August 23. One finisher so far in 2009: Matt Burton on May 30. Kathy is one of only five women to finish the Bulger List. And I think Tom, at age 30 years, 4 months, and 19 days, is the youngest to finish.
A few summits appear on the Bulger list that maybe should not. However, any peak with a name on the map, even if it has less than the Washington standard prominence cut-off of 400 feet, was counted. These peaks include Sahale Mountain/Peak, Dark Peak, and Blackcap Mountain. Still another peak was unintentionally left off because at the time it was not known that the elevation shown on the map was incorrect: Mt. Ballard is actually at least 40 feet higher than the max 8,301-ft elevation marked on the map. At 8,340+/- ft it would have easily qualified for the Bulger list.
The second Top 100 list is more strict: it only includes peaks with 400 or more feet of prominence. This automatically nixed Sahale, Dark, Blackcap. Also, volcanic sub-summits now apply. So Liberty Cap on Mt. Rainier and Sherman, Colfax, and Lincoln peaks on Mt. Baker were added. Most importantly, the 400P Top 100 does not care if a peak be named or not on the map. As of this time (August 2008) only six persons have completed this list: John Roper (1991 on Liberty Cap), Silas Wild (2007 on Sherman Peak), Don Goodman (2007 on Luna Peak), Fay Pullen (2008 on Liberty Cap), Dave Creeden (2008 on Liberty Cap), and Paul Klenke (2008 on Mt. Rainier). Fay is the only woman to finish the Top 100 x 400P list. She is also the oldest person to finish the list (age 65).
Thanks goes to Dr. John Roper for some of the information presented here. A more detailed account of this whole Washington Top 100 business can be seen on his site. Click here. Also, this essay by Bruce Gibbs is an entertaining read. It elucidates the origin of the name Bulgers, a mis-reading of the name Bludgers in the Henry Lawson poem "Bastard from the Bush." Images
|
|