The Definition of ProminenceProminence is defined as the elevation of a summit relative to the landscape surrounding it. In particularly it is the relation between a summit and the highest saddle between said summit and any higher terrain. Prominence can also be described as the difference in elevation between the summit and the lowest elevation contour line surrounding it that surround no higher summit.Montana's Top 100 Prominence List | | Name | MT Rank | Elevation | Prominence | Quadrangle | 1
| Crazy Peak | 67 | 11,209' | 5,719' | Crazy Peak | 2
| McDonald Peak | 551 | 9,820' | 5,650' | Mount Calowahcan | 3
| Snowshoe Peak | 1116 | 8,738' | 5,438' | Snowshoe Peak | 4
| Cleveland, Mount | 226 | 10,466' | 5,246' | Mount Cleveland | 5
| Granite Peak A | 1 | 12,799' | 4,779' | Granite Peak | 6
| Northwest Peak | 2325 | 7,705' | 4,456' | Northwest Peak | 7
| Table Mountain A | 343 | 10,223' | 4,403' | Table Mountain | 8
| Stimson, Mount | 393 | 10,142' | 4,402' | Mount Stimson | 9
| Kintla Peak | 411 | 10,101' | 4,401' | Kintla Peak | 10
| Big Pryor Mountain | 1064 | 8,786' | 4,296' | Big Ice Cave | 11
| Baldy Mountain F | 3384 | 6,916' | 4,231' | Bowery Peak | 12
| Edith, Mount | 676 | 9,500' | 4,110' | Mount Edith | 13
| Baldy Mountain E | 2632 | 7,464' | 4,084' | Baldy Lake | 14
| Old Baldy B | 1133 | 8,700' | 4,070' | Half Moon Canyon | 15
| Hilgard Peak | 60 | 11,300' | 4,047' | Hilgard Peak | 16
| Holland Peak | 755 | 9,356' | 4,016' | Holland Peak | 17
| Ch-paa-qn Peak (Squaw Peak) | 1974 | 7,996' | 4,016' | Hewolf Mountain | 18
| West Goat Peak | 120 | 10,793' | 3,973' | Warren Peak | 19
| Sacagawea Peak | 618 | 9,650' | 3,950' | Sacagawea Peak | 20
| Hollowtop Mountain | 178 | 10,604' | 3,904' | Noble Peak | 21
| Tweedy Mountain | 71 | 11,154' | 3,814' | Torrey Mountain | 22
| Red Mountain C | 721 | 9,411' | 3,801' | Stonewall Mountain | 23
| Crow Peak | 719 | 9,415' | 3,795' | Elkhorn | 24
| Sunset Peak A | 183 | 10,581' | 3,761' | Antone Peak | 25
| McLeod Peak | 1219 | 8,620' | 3,760' | Stuart Peak | 26
| Powell, Mount | 375 | 10,168' | 3,748' | Mount Powell | 27
| Headley, Mount | 2680 | 7,427' | 3,716' | Mount Headley | 28
| Sheep Point | 176 | 10,606' | 3,676' | Earthquake Lake | 29
| Robinson Mountain | 2546 | 7,539' | 3,667' | Robinson Mountain | 30
| Rainbow Peak | 523 | 9,891' | 3,636' | Mount Carter | 31
| West Butte A | 3283 | 6,983' | 3,628' | West Butte | 32
| Trapper Peak A | 382 | 10,157' | 3,570' | Trapper Peak | 33
| Big Baldy Mountain | 838 | 9,175' | 3,565' | Yogo Peak | 34
| Saint Joseph Peak | 641 | 9,587' | 3,407' | Saint Joseph Peak | 35
| Jackson B, Mount | 448 | 10,052' | 3,406' | Mount Jackson | 36
| Electric Peak A | 91 | 10,969' | 3,399' | Electric Peak | 37
| Jefferson, Mount ID/MT | 357 | 10,203' | 3,383' | Mount Jefferson | 38
| Highwood Bald | 2378 | 7,670' | 3,320' | Highwood Baldy | 39
| Garfield Mountain | 92 | 10,961' | 3,282' | Lima Peaks | 40
| Rocky Mountain | 732 | 9,392' | 3,252' | Our Lake | 41
| Brown B, Mount | 3318 | 6,958' | 3,203' | Haystack Butte | 42
| Black Butte A | 198 | 10,542' | 3,202' | Big Horn Mountain | 43
| Gallatin Peak | 83 | 11,020' | 3,202' | Gallatin Peak | 44
| Homer Youngs Peak | 167 | 10,621' | 3,201' | Homer Youngs Peak | 45
| OBrien Mountain | 3546 | 6,772' | 3,112' | Turner Mountain | 46
| Heavens Peak | 933 | 8,987' | 3,107' | Mount Cannon | 47
| Siyeh, Mount | 464 | 10,014' | 3,106' | Logan Pass | 48
| McGuire Mountain | 3277 | 6,991' | 3,075' | McGuire Mountain | 49
| Nasukoin Mountain | 1873 | 8,086' | 3,066' | Red Meadow Lake | 50
| Scapegoat Mountain | 828 | 9,202' | 3,062' | Scapegoat Mountain | 51
| Phillips, Mount | 680 | 9,494' | 3,054' | Mount Saint Nicholas | 52
| Calx Mountain | 3772 | 6,550' | 2,930' | Calx Mountain | 53
| Running Rabbit Mountain | 2331 | 7,700' | 2,920' | Essex | 54
| Rising Wolf Mountain | 673 | 9,513' | 2,913' | Mount Rockwell | 55
| Merritt, Mount | 469 | 10,004' | 2,904' | Ahern Pass | 56
| Petty Mountain | 2896 | 7,270' | 2,890' | Petty Mountain | 57
| Wood East, Mount | 3 | 12,660' | 2,880' | Mount Wood | 58
| Bull Mountain A | 1233 | 8,609' | 2,869' | Wilson Park | 59
| Tumble Mountain | 58 | 11,314' | 2,854' | Tumble Mountain | 60
| Blacktail Mountain B | 3533 | 6,780' | 2,850' | Lion Mountain | 61
| Thompson Peak B | 2636 | 7,460' | 2,840' | Bassoo Peak | 62
| Apgar Mountains HP | 3674 | 6,651' | 2,791' | McGee Meadow | 63
| Longfellow Peak | 969 | 8,904' | 2,784' | Camas Ridge East | 64
| Guardhouse, The | 771 | 9,336' | 2,777' | Mount Carter | 65
| Big Hole Peak | 3316 | 6,961' | 2,776' | Big Hole Peak | 66
| Elk Peak A | 1285 | 8,566' | 2,770' | Manger Park | 67
| Long Knife Peak | 569 | 9,784' | 2,763' | Kintla Peak | 68
| Meadow Peak | 3609 | 6,709' | 2,759' | Meadow Peak | 69
| Brush Mountain A | 4459 | 5,846' | 2,746' | Horse Mountain | 70
| Lone Mountain A | 70 | 11,162' | 2,742' | Lone Mountain | 71
| Antoine Butte | 4554 | 5,740' | 2,705' | Zortman | 72
| Cherry Peak | 2775 | 7,352' | 2,692' | Penrose Peak | 73
| Fan Mountain | 303 | 10,307' | 2,687' | Fan Mountain | 74
| Castle Mountain A | 4 | 12,612' | 2,672' | Castle Mountain | 75
| Cowen, Mount | 66 | 11,212' | 2,672' | Mount Cowen | 76
| Deemer Peak | 4086 | 6,252' | 2,672' | Paradise | 77
| Fleecer, Mount | 708 | 9,436' | 2,664' | Dewey | 78
| Emigrant Peak | 100 | 10,921' | 2,609' | Emigrant | 79
| Berray Mountain | 4142 | 6,177' | 2,573' | Ibex Peak | 80
| Butte Cabin Ridge | 1389 | 8,468' | 2,568' | Quigg Peak | 81
| Black Mountain G | 1553 | 8,330' | 2,550' | Ophir Creek | 82
| Elk Mountain G | 3685 | 6,641' | 2,541' | Bowen Lake | 83
| Saint Nicholas, Mount | 742 | 9,376' | 2,536' | Mount Saint Nicholas | 84
| Great Northern Mountain A | 1131 | 8,705' | 2,525' | Mount Grant | 85
| Lake Mountain B | 1499 | 8,380' | 2,520' | Lake Mountain | 86
| Allen Peak | 3573 | 6,740' | 2,520' | Silver Butte Pass | 87
| 8282 A | 1617 | 8,282' | 2,502' | Patricks Basin | 88
| Tuchuck Mountain | 2271 | 7,751' | 2,491' | Tuchuck Mountain | 89
| Sonyok Mountain | 4617 | 5,660' | 2,480' | McDonald | 90
| Teakettle Mountain South | 4384 | 5,936' | 2,476' | Hungry Horse | 91
| Ptarmigan Benchmark | 883 | 9,083' | 2,463' | Holland Lake | 92
| Whites Mountain | 847 | 9,162' | 2,462' | El Capitan | 93
| Beartooth Mountain B | 3527 | 6,792' | 2,462' | Beartooth Mountain | 94
| Spotted Bear Mountain | 2889 | 7,276' | 2,456' | Spotted Bear Mountain | 95
| Ruby Range HP | 733 | 9,391' | 2,441' | Laurin Canyon | 96
| Steamboat Mountain B | 1287 | 8,565' | 2,425' | Jakie Creek | 97
| Old Baldy Mountain C | 2578 | 7,511' | 2,411' | Windy Rock | 98
| Haystack Mountain A | 1045 | 8,819' | 2,399' | Bison Canyon | 99
| Jack Mountain A | 1102 | 8,752' | 2,392' | Basin | 100
| Boulder Peak A | 557 | 9,804' | 2,384' | Boulder Peak |
|
 No. 10, Big Pryor Mountain
|
CitationsInformation for this page was gleaned from the following resources: Images
|