Colorado & New Mexico Sangre de Cristo Mountains
Peak Name | Sangre Elev Rank | Sangre Prom Rank | State | State Elev Rank | Elevation | Estimated Prominence | Peak Lat. | Peak Long. | Quadrangle | Grouping |
Blanca Peak | 1 | 1 | CO | 4 | 14345 | 5325 | 37.5774 | 105.4857 | Blanca Peak | Sierra Blanca |
Crestone Peak | 2 | 3 | CO | 7 | 14294 | 4554 | 37.9667 | 105.5853 | Crestone Peak | Crestone |
Crestone Needle | 3 | 125 | CO | 19 | 14197 | 457 | 37.9647 | 105.5767 | Crestone Peak | Crestone |
Kit Carson Peak | 4 | 32 | CO | 23 | 14165 | 1025 | 37.9796 | 105.6025 | Crestone Peak | Crestone |
Challenger Point | 5 | 217 | CO | 34 | 14081 | 301 | 37.9802 | 105.6064 | Crestone Peak | Crestone |
Humboldt Peak | 6 | 26 | CO | 37 | 14064 | 1204 | 37.9761 | 105.555 | Crestone Peak | Crestone |
Culebra Peak | 7 | 2 | CO | 41 | 14047 | 4667 | 37.1222 | 105.1857 | Culebra Peak | Culebra |
Ellingwood Point | 8 | 188 | CO | 42 | 14042 | 342 | 37.5825 | 105.4925 | Blanca Peak | Sierra Blanca |
Mount Lindsey | 9 | 20 | CO | 43 | 14042 | 1542 | 37.5838 | 105.4448 | Blanca Peak | Sierra Blanca |
Little Bear Peak | 10 | 162 | CO | 44 | 14037 | 377 | 37.5667 | 105.4972 | Blanca Peak | Sierra Blanca |
Columbia Point | 11 | 173 | CO | 56 | 13980 | 360 | 37.9784 | 105.5968 | Crestone Peak | Crestone |
Mount Adams | 12 | 43 | CO | 66 | 13931 | 871 | 38.0075 | 105.6048 | Horn Peak | Crestone |
Red Mountain A | 13 | 130 | CO | 70 | 13908 | 448 | 37.1122 | 105.1813 | Culebra Peak | Culebra |
California Peak | 14 | 79 | CO | 84 | 13849 | 629 | 37.6142 | 105.4989 | Blanca Peak | Sierra Blanca |
"Huerfano Peak" | 15 | 64 | CO | 93 | 13828 | 688 | 37.6004 | 105.4477 | Blanca Peak | Sierra Blanca |
"Obstruction Peak" | 16 | 189 | CO | 107 | 13799 | 339 | 37.9783 | 105.5882 | Crestone Peak | Crestone |
Rito Alto Peak | 17 | 29 | CO | 110 | 13794 | 1134 | 38.1028 | 105.6614 | Rito Alto Peak | Rito Alto |
Vermejo Peak | 18 | 53 | CO | 135 | 13723 | 761 | 37.0942 | 105.1911 | Culebra Peak | Culebra |
Colony Baldy | 19 | 40 | CO | 143 | 13705 | 925 | 37.9956 | 105.56 | Crestone Peak | Crestone |
Purgatoire Peak | 20 | 45 | CO | 160 | 13676 | 849 | 37.0725 | 105.2108 | Culebra Peak | Culebra |
UN 13,660 A | 21 | 151 | CO | 168 | 13660 | 400 | 37.5986 | 105.501 | Twin Peaks | Sierra Blanca |
West Spanish Peak | 22 | 5 | CO | 184 | 13626 | 3686 | 37.3756 | 104.9935 | Spanish Peaks | Spanish Peaks |
Pico Asilado | 23 | 48 | CO | 188 | 13611 | 831 | 37.9442 | 105.5589 | Crestone Peak | Sand Dunes |
Tijeras Peak | 24 | 55 | CO | 189 | 13604 | 744 | 37.9244 | 105.5404 | Crestone Peak | Sand Dunes |
Electric Peak A | 25 | 39 | CO | 191 | 13598 | 938 | 38.1818 | 105.7083 | Electric Peak | Cottonwood |
Cottonwood Peak | 26 | 30 | CO | 195 | 13588 | 1128 | 38.219 | 105.7565 | Valley View Hot Springs | Cottonwood |
Twin Peaks A | 27 | 77 | CO | 198 | 13580 | 640 | 37.59 | 105.519 | Twin Peaks | Sierra Blanca |
UN 13,580 B | 28 | 133 | CO | 202 | 13580 | 440 | 38.0006 | 105.6004 | Horn Peak | Crestone |
UN 13,577 | 29 | 207 | CO | 205 | 13577 | 317 | 37.6007 | 105.4932 | Blanca Peak | Sierra Blanca |
Broken Hand Peak | 30 | 67 | CO | 209 | 13573 | 673 | 37.9569 | 105.5667 | Crestone Peak | Crestone |
UN 13,565 | 31 | 95 | CO | 212 | 13565 | 545 | 37.1401 | 105.1754 | El Valle Creek | Culebra |
Fluted Peak | 32 | 57 | CO | 215 | 13554 | 734 | 38.0245 | 105.6014 | Horn Peak | Rito Alto |
Gibbs Peak | 33 | 63 | CO | 217 | 13553 | 693 | 38.1637 | 105.6663 | Electric Peak | Cottonwood |
UN 13,546 | 34 | 74 | CO | 221 | 13546 | 646 | 38.0035 | 105.619 | Horn Peak | Crestone |
UN 13,541 | 35 | 170 | CO | 223 | 13541 | 361 | 37.9916 | 105.5918 | Crestone Peak | Crestone |
"Cloud Peak" | 36 | 121 | CO | 240 | 13524 | 464 | 38.1174 | 105.6576 | Rito Alto Peak | Rito Alto |
Milwaukee Peak | 37 | 215 | CO | 241 | 13522 | 302 | 37.9478 | 105.5513 | Crestone Peak | Sand Dunes |
Trinchera Peak | 38 | 35 | CO | 243 | 13517 | 977 | 37.2891 | 105.1648 | Trinchera Peak | Culebra |
"Silver Peak" | 39 | 128 | CO | 247 | 13513 | 453 | 38.1291 | 105.67 | Electric Peak | Rito Alto |
Eureka Mountain | 40 | 50 | CO | 251 | 13507 | 807 | 38.0788 | 105.6401 | Rito Alto Peak | Rito Alto |
Mount Marcy | 41 | 141 | CO | 261 | 13490 | 430 | 38.146 | 105.6763 | Electric Peak | Cottonwood |
UN 13,490 | 42 | 33 | CO | 262 | 13490 | 990 | 38.1212 | 105.6855 | Rito Alto Peak | Rito Alto |
Cuatro Peak | 43 | 61 | CO | 264 | 13487 | 707 | 37.2584 | 105.1545 | Trinchera Peak | Culebra |
"Alamosito" | 44 | 93 | CO | 276 | 13466 | 557 | 37.0843 | 105.2086 | Culebra Peak | Culebra |
Horn Peak | 45 | 60 | CO | 289 | 13450 | 710 | 38.0386 | 105.5862 | Horn Peak | Rito Alto |
Spread Eagle Peak | 46 | 131 | CO | 305 | 13423 | 443 | 38.1253 | 105.6436 | Electric Peak | Rito Alto |
Cleveland Peak | 47 | 140 | CO | 310 | 13414 | 434 | 37.9045 | 105.5428 | Crestone Peak | Sand Dunes |
Mariquita Peak | 48 | 159 | CO | 316 | 13405 | 385 | 37.2378 | 105.1529 | El Valle Creek | Culebra |
UN 13,401 | 49 | 218 | CO | 320 | 13401 | 301 | 37.9117 | 105.5425 | Crestone Peak | Sand Dunes |
UN 13,384 | 50 | 169 | CO | 327 | 13384 | 364 | 37.896 | 105.5552 | Crestone Peak | Sand Dunes |
Music Mountain | 51 | 152 | CO | 333 | 13380 | 400 | 37.9367 | 105.5486 | Crestone Peak | Sand Dunes |
Lakes Peak | 52 | 66 | CO | 339 | 13375 | 675 | 38.1997 | 105.727 | Electric Peak | Cottonwood |
De Anza Peak A | 53 | 81 | CO | 347 | 13362 | 622 | 38.1669 | 105.687 | Electric Peak | Cottonwood |
Hermit Peak | 54 | 194 | CO | 353 | 13350 | 330 | 38.0914 | 105.6551 | Rito Alto Peak | Rito Alto |
Mount Herard | 55 | 16 | CO | 359 | 13340 | 2040 | 37.8492 | 105.4949 | Medano Pass | Sand Dunes |
Mount Owen A | 56 | 87 | CO | 360 | 13340 | 600 | 38.1389 | 105.7136 | Electric Peak | Rito Alto |
Venable Peak | 57 | 78 | CO | 367 | 13334 | 634 | 38.055 | 105.6296 | Rito Alto Peak | Rito Alto |
De Anza Peak B | 58 | 114 | CO | 368 | 13333 | 473 | 37.2242 | 105.1589 | El Valle Creek | Culebra |
Comanche Peak | 59 | 103 | CO | 418 | 13277 | 497 | 38.0428 | 105.6149 | Horn Peak | Rito Alto |
"Crestolita" | 60 | 107 | CO | 423 | 13270 | 490 | 37.9548 | 105.5756 | Crestone Peak | Crestone |
Marble Mountain | 61 | 99 | CO | 426 | 13266 | 526 | 37.955 | 105.5332 | Crestone Peak | Sand Dunes |
Spring Mountain | 62 | 122 | CO | 444 | 13244 | 464 | 38.0533 | 105.618 | Horn Peak | Rito Alto |
UN 13,229 | 63 | 195 | CO | 456 | 13229 | 329 | 37.1461 | 105.1842 | El Valle Creek | Culebra |
Eagle Peak A | 64 | 96 | CO | 481 | 13205 | 545 | 38.2294 | 105.7224 | Electric Peak | Cottonwood |
"Leaning South Peak" | 65 | 213 | CO | 486 | 13203 | 303 | 37.2746 | 105.1592 | Trinchera Peak | Culebra |
Beaubien Peak | 66 | 85 | CO | 497 | 13184 | 604 | 37.1966 | 105.1663 | El Valle Creek | Culebra |
Wheeler Peak | 67 | 6 | NM | 1 | 13161 | 3421 | 36.5567 | 105.4169 | Wheeler Peak | Taos |
"Medano Peak" | 68 | 73 | CO | 520 | 13153 | 653 | 37.8614 | 105.4924 | Medano Pass | Sand Dunes |
UN 13,153 | 69 | 166 | CO | 521 | 13153 | 373 | 38.0133 | 105.615 | Horn Peak | Crestone |
Little Horn Peak | 70 | 200 | CO | 530 | 13143 | 323 | 38.0253 | 105.5841 | Horn Peak | Rito Alto |
Francisco Peak | 71 | 138 | CO | 540 | 13135 | 435 | 37.1822 | 105.166 | El Valle Creek | Culebra |
Lomo Liso Mountain | 72 | 210 | CO | 546 | 13128 | 308 | 37.1718 | 105.1737 | El Valle Creek | Culebra |
UN 13,123 B | 73 | 214 | CO | 549 | 13123 | 303 | 38.2145 | 105.7448 | Electric Peak | Cottonwood |
UN 13,122 | 74 | 216 | CO | 551 | 13122 | 302 | 38.1169 | 105.7066 | Rito Alto Peak | Rito Alto |
Bushnell Peak | 75 | 12 | CO | 564 | 13105 | 2405 | 38.3413 | 105.8892 | Bushnell Peak | Bushnell |
Truchas Peak | 76 | 4 | NM | 2 | 13102 | 4001 | 35.9626 | 105.645 | Truchas Peak | Santa Fe |
"Huerfanito" | 77 | 102 | CO | 584 | 13081 | 501 | 37.5846 | 105.4643 | Blanca Peak | Sierra Blanca |
Hunts Peak | 78 | 42 | CO | 594 | 13071 | 891 | 38.3831 | 105.9457 | Wellsville | Bushnell |
UN 13,062 B | 79 | 47 | CO | 599 | 13062 | 842 | 38.0949 | 105.6895 | Rito Alto Peak | Rito Alto |
UN 13,060 B | 80 | 174 | CO | 602 | 13060 | 360 | 38.0892 | 105.6894 | Rito Alto Peak | Rito Alto |
"Pyramid Mountain" | 81 | 89 | CO | 606 | 13054 | 594 | 38.0601 | 105.6589 | Rito Alto Peak | Rito Alto |
"Deadman Peak" | 82 | 156 | CO | 609 | 13050 | 390 | 37.9072 | 105.559 | Crestone Peak | Sand Dunes |
UN 13,028 | 83 | 196 | CO | 621 | 13028 | 328 | 38.0809 | 105.6807 | Rito Alto Peak | Rito Alto |
North Truchas Peak | 84 | 75 | NM | 3 | 13024 | 644 | 35.9794 | 105.6323 | Truchas Peak | Santa Fe |
UN 13,020 B | 85 | 175 | CO | 625 | 13020 | 360 | 37.9416 | 105.5706 | Crestone Peak | Sand Dunes |
Twin Sisters | 86 | 94 | CO | 632 | 13012 | 552 | 38.3525 | 105.9019 | Bushnell Peak | Bushnell |
Red Mountain D | 87 | 146 | CO | 641 | 12994 | 414 | 38.3677 | 105.9204 | Bushnell Peak | Bushnell |
UN 12,955 A | 88 | 190 | CO | 665 | 12955 | 335 | 37.3016 | 105.1639 | Trinchera Peak | Culebra |
Point 12,931 | 89 | 21 | NM | 4 | 12931 | 1471 | 36.9035 | 105.3322 | Big Costilla Peak | Culebra |
UN 12,925 | 90 | 160 | CO | 698 | 12925 | 385 | 37.8527 | 105.4797 | Medano Pass | Sand Dunes |
UN 12,924 | 91 | 187 | CO | 699 | 12924 | 344 | 38.3564 | 105.9102 | Bushnell Peak | Bushnell |
UN 12,915 | 92 | 191 | CO | 706 | 12915 | 335 | 37.5985 | 105.4623 | Blanca Peak | Sierra Blanca |
UN 12,883 | 93 | 69 | CO | 729 | 12883 | 663 | 37.8735 | 105.4861 | Medano Pass | Sand Dunes |
Lake Fork Peak | 94 | 82 | NM | 5 | 12881 | 621 | 36.5502 | 105.4452 | Wheeler Peak | Taos |
Vintrero Benchmark | 95 | 59 | NM | 6 | 12881 | 711 | 36.9606 | 105.3383 | Big Costilla Peak | Culebra |
Gibson Peak | 96 | 71 | CO | 733 | 12878 | 658 | 38.0731 | 105.7126 | Rito Alto Peak | Rito Alto |
UN 12,873 | 97 | 167 | CO | 736 | 12873 | 373 | 38.0735 | 105.6163 | Horn Peak | Rito Alto |
State Line Peak | 98 | 46 | CO | 740 | 12867 | 847 | 36.9964 | 105.2967 | Big Costilla Peak | Culebra |
Mount Otto | 99 | 149 | CO | 744 | 12865 | 405 | 38.3275 | 105.8824 | Bushnell Peak | Bushnell |
"Rumple Mountain" | 100 | 176 | CO | 748 | 12860 | 360 | 38.116 | 105.7225 | Rito Alto Peak | Rito Alto |
UN 12,847 | 101 | 119 | CO | 755 | 12847 | 467 | 37.9391 | 105.592 | Crestone Peak | Sand Dunes |
UN 12,843 | 102 | 80 | CO | 757 | 12843 | 623 | 37.0467 | 105.2215 | Culebra Peak | Culebra |
Chimayosos Peak | 103 | 44 | NM | 7 | 12841 | 861 | 35.9754 | 105.6096 | Pecos Falls | Taos |
Jicarita Peak | 104 | 56 | NM | 8 | 12835 | 735 | 36.0554 | 105.5624 | Jicarita Peak | Taos |
Wulsten Baldy | 105 | 144 | CO | 765 | 12823 | 419 | 38.246 | 105.7392 | Electric Peak | Cottonwood |
Point 12,819 | 106 | 110 | NM | 9 | 12819 | 479 | 36.5401 | 105.431 | Wheeler Peak | Taos |
UN 12,810 | 107 | 115 | CO | 775 | 12810 | 470 | 37.1966 | 105.1812 | El Valle Creek | Culebra |
UN 12,794 | 108 | 31 | CO | 787 | 12794 | 1094 | 37.224 | 105.1985 | El Valle Creek | Culebra |
UN 12,780 B | 109 | 177 | CO | 798 | 12780 | 360 | 38.2374 | 105.7447 | Electric Peak | Cottonwood |
UN 12,754 | 110 | 128 | CO | 817 | 12754 | 454 | 37.0854 | 105.2263 | Culebra Peak | Culebra |
UN 12,740 C | 111 | 178 | CO | 829 | 12740 | 360 | 38.0175 | 105.6362 | Rito Alto Peak | Crestone |
Venado Peak | 112 | 7 | NM | 10 | 12734 | 2971 | 36.7917 | 105.4933 | Latir Peak | Latir |
Gold Hill | 113 | 19 | NM | 11 | 12711 | 1811 | 36.643 | 105.4558 | Red River | Taos |
Latir Peak | 114 | 197 | NM | 12 | 12708 | 328 | 36.8036 | 105.4777 | Latir Peak | Latir |
"Sheepshead Peak" | 115 | 112 | NM | 13 | 12696 | 476 | 35.9917 | 105.6459 | Truchas Peak | Santa Fe |
UN 12,686 B | 116 | 212 | CO | 871 | 12686 | 306 | 37.1808 | 105.1842 | El Valle Creek | Culebra |
East Spanish Peak | 117 | 13 | CO | 874 | 12683 | 2383 | 37.3936 | 104.9201 | Spanish Peaks | Spanish Peaks |
UN 12,671 | 118 | 106 | CO | 879 | 12671 | 491 | 38.1009 | 105.634 | Rito Alto Peak | Rito Alto |
"Santa Barbara Peak" | 119 | 100 | NM | 14 | 12660 | 520 | 35.9841 | 105.5575 | Pecos Falls | Santa Fe |
UN 12,658 | 120 | 111 | CO | 888 | 12658 | 478 | 38.235 | 105.7712 | Valley View Hot Springs | Cottonwood |
Vallecito Mountain | 121 | 52 | NM | 15 | 12643 | 783 | 36.534 | 105.4622 | Wheeler Peak | Taos |
Santa Fe Baldy | 122 | 17 | NM | 16 | 12622 | 2002 | 35.8321 | 105.7582 | Aspen Basin | Santa Fe |
Trouble Benchmark | 123 | 201 | NM | 17 | 12622 | 322 | 36.0018 | 105.5299 | Jicarita Peak | Santa Fe |
UN 12,620 C | 124 | 179 | CO | 917 | 12620 | 360 | 38.3189 | 105.8767 | Bushnell Peak | Bushnell |
Virsylvia Peak | 125 | 192 | NM | 18 | 12594 | 334 | 36.8023 | 105.4996 | Latir Peak | Latir |
Little Costilla Peak | 126 | 11 | NM | 19 | 12584 | 2444 | 36.8334 | 105.2228 | Ash Mountain | Culebra |
Teddys Peak | 127 | 65 | CO | 946 | 12580 | 680 | 37.3408 | 105.1663 | Trinchera Peak | Culebra |
East Pecos Baldy | 128 | 41 | NM | 20 | 12529 | 909 | 35.9129 | 105.654 | Truchas Peak | Santa Fe |
"Barbara Peak" | 129 | 127 | NM | 21 | 12515 | 455 | 35.9765 | 105.5917 | Pecos Falls | Santa Fe |
Galena Peak | 130 | 171 | CO | 1026 | 12461 | 361 | 38.3087 | 105.8689 | Coaldale | Bushnell |
"Jarocito Creek Peak" | 131 | 180 | NM | 22 | 12460 | 360 | 36.9763 | 105.3301 | Big Costilla Peak | Culebra |
Point 12,456 | 132 | 153 | NM | 23 | 12456 | 396 | 36.7723 | 105.4977 | Latir Peak | Latir |
Cabresto Peak | 133 | 211 | NM | 24 | 12448 | 308 | 36.7808 | 105.5086 | Cerro | Latir |
Baldy Mountain A | 134 | 9 | NM | 25 | 12441 | 2701 | 36.6299 | 105.2133 | Baldy Mountain | Cimarron |
Lake Peak | 135 | 22 | NM | 26 | 12409 | 1349 | 35.7963 | 105.7715 | Aspen Basin | Santa Fe |
UN 12,401 | 136 | 219 | CO | 1071 | 12401 | 301 | 38.41 | 105.9702 | Wellsville | Bushnell |
UN 12,381 A | 137 | 172 | CO | 1086 | 12381 | 361 | 37.1739 | 105.149 | El Valle Creek | Culebra |
Redondo Peak A | 138 | 72 | NM | 27 | 12357 | 657 | 35.862 | 105.7452 | Cowles | Santa Fe |
North Zapata Ridge | 139 | 116 | CO | 1120 | 12330 | 470 | 37.6845 | 105.4825 | Mosca Pass | Sierra Blanca |
Slide Mountain | 140 | 36 | CO | 1135 | 12306 | 966 | 37.6395 | 105.3703 | Red Wing | Sierra Blanca |
Pueblo Peak | 141 | 24 | NM | 28 | 12305 | 1245 | 36.4911 | 105.4831 | Pueblo Peak | Taos |
UN 12,284 B | 142 | 183 | CO | 1157 | 12284 | 355 | 37.036 | 105.2337 | Culebra Peak | Culebra |
Nipple Mountain A | 143 | 70 | CO | 1199 | 12199 | 659 | 38.2664 | 105.797 | Coaldale | Cottonwood |
Point 12,180 | 144 | 109 | NM | 29 | 12180 | 480 | 36.4946 | 105.4917 | Pueblo Peak | Taos |
UN 12,180 B | 145 | 203 | CO | 1208 | 12180 | 320 | 37.653 | 105.487 | Mosca Pass | Sierra Blanca |
Trampas Peak | 146 | 34 | NM | 30 | 12170 | 990 | 36.0389 | 105.6331 | El Valle | Santa Fe |
UN 12,170 | 147 | 157 | CO | 1211 | 12170 | 390 | 37.2225 | 105.2156 | El Valle Creek | Culebra |
"Bull Creek Peak" | 150 | 209 | NM | 31 | 12170 | 310 | 36.7738 | 105.4908 | Latir Peak | Latir |
UN 12,135 B | 151 | 184 | CO | 1235 | 12135 | 355 | 37.3524 | 105.1962 | Trinchera Peak | Culebra |
"Baldy Cabin Peak" | 152 | 126 | NM | 32 | 12116 | 456 | 36.795 | 105.4425 | Latir Peak | Latir |
Lobo Peak | 153 | 38 | NM | 33 | 12115 | 940 | 36.6104 | 105.5435 | Arroyo Seco | Taos |
Point 12,060 | 154 | 204 | NM | 34 | 12060 | 320 | 36.623 | 105.4811 | Wheeler Peak | Taos |
Touch-Me-Not Mountain | 155 | 37 | NM | 35 | 12044 | 944 | 36.5806 | 105.1992 | Touch-Me-Not Mountain | Cimarron |
UN 12,026 | 156 | 58 | CO | 1293 | 12026 | 726 | 37.2921 | 105.2574 | Ojito Peak | Culebra |
UN 12,015 | 157 | 154 | CO | 1302 | 12015 | 395 | 37.2494 | 105.2034 | El Valle Creek | Culebra |
Point 12,014 | 158 | 155 | NM | 36 | 12014 | 394 | 36.5152 | 105.4021 | Wheeler Peak | Taos |
Mount Zwischen | 159 | 14 | CO | 1310 | 12006 | 2266 | 37.7912 | 105.4552 | Medano Pass | Sand Dunes |
Blueberry Peak | 160 | 185 | CO | 1311 | 12005 | 355 | 37.9033 | 105.4786 | Beck Mountain | Sand Dunes |
Point 11,997 | 161 | 163 | NM | 37 | 11997 | 377 | 35.9172 | 105.6732 | Truchas Peak | Santa Fe |
UN 11,994 | 162 | 83 | CO | 1315 | 11994 | 614 | 37.2578 | 105.24 | Trinchera Peak | Culebra |
UN 11,985 B | 163 | 198 | CO | 1319 | 11985 | 325 | 37.2811 | 105.2463 | Trinchera Peak | Culebra |
Point 11,981 | 164 | 202 | NM | 38 | 11981 | 321 | 36.8275 | 105.475 | Latir Peak | Latir |
South Fork Peak | 165 | 182 | NM | 39 | 11978 | 358 | 36.549 | 105.4783 | Wheeler Peak | Taos |
Pinabete Peak | 166 | 108 | NM | 41 | 11948 | 488 | 36.7583 | 105.5238 | Cerro | Latir |
Flag Mountain | 167 | 168 | NM | 42 | 11946 | 366 | 36.6517 | 105.5507 | Questa | Taos |
Cerro Vista | 168 | 10 | NM | 43 | 11939 | 2519 | 36.235 | 105.4108 | Cerro Vista | Rincon |
Point 11,912 | 169 | 90 | NM | 44 | 11912 | 572 | 36.5495 | 105.4998 | Wheeler Peak | Taos |
UN 11,875 | 170 | 145 | CO | 1367 | 11875 | 415 | 37.2759 | 105.203 | Trinchera Peak | Culebra |
Napoleon Peak | 171 | 148 | CO | 1373 | 11866 | 406 | 37.3736 | 105.1689 | Trinchera Peak | Culebra |
Point 11,849 | 172 | 117 | NM | 45 | 11849 | 469 | 36.6116 | 105.5 | Wheeler Peak | Taos |
Point 11,821 | 173 | 25 | NM | 46 | 11821 | 1241 | 35.9168 | 105.744 | Truchas Peak | Santa Fe |
UN 11,820 C | 174 | 205 | CO | 1400 | 11820 | 320 | 37.0249 | 105.2722 | La Valley | Culebra |
Sierra Mosca | 175 | 124 | NM | 47 | 11801 | 461 | 35.9136 | 105.7641 | Sierra Mosca | Santa Fe |
UN 11,792 | 176 | 147 | CO | 1411 | 11792 | 412 | 37.2851 | 105.1066 | Cucharas Pass | Culebra |
Relica Peak | 177 | 101 | NM | 48 | 11780 | 520 | 36.6312 | 105.4107 | Red River | Taos |
UN 11,730 B | 178 | 142 | CO | 1444 | 11730 | 430 | 37.0579 | 105.1605 | Culebra Peak | Culebra |
Mount Phillips | 179 | 8 | NM | 49 | 11721 | 2901 | 36.4783 | 105.1611 | Garcia Peak | Cimarron |
Methodist Mountain | 180 | 51 | CO | 1453 | 11707 | 807 | 38.4522 | 106.0175 | Poncha Pass | Bushnell |
UN 11,696 | 181 | 136 | CO | 1462 | 11696 | 436 | 37.0845 | 105.1555 | Culebra Peak | Culebra |
UN 11,682 | 182 | 62 | CO | 1466 | 11682 | 702 | 37.0303 | 105.1891 | Culebra Peak | Culebra |
Elk Mountain | 183 | 86 | NM | 50 | 11661 | 601 | 35.7671 | 105.5534 | Elk Mountain | Santa Fe |
UN 11,660 A | 184 | 206 | CO | 1471 | 11660 | 320 | 38.2735 | 105.8194 | Coaldale | Cottonwood |
Point 11,656 | 185 | 137 | NM | 51 | 11656 | 436 | 35.937 | 105.6543 | Truchas Peak | Santa Fe |
Point 11,610 | 186 | 158 | NM | 52 | 11610 | 390 | 36.9153 | 105.2003 | The Wall | Culebra |
Harrison Peak | 187 | 97 | CO | 1499 | 11598 | 538 | 37.4011 | 105.1722 | McCarty Park | Culebra |
UN 11,594 | 188 | 165 | CO | 1501 | 11594 | 374 | 37.3412 | 105.024 | Cucharas Pass | Spanish Peaks |
Point 11,571 | 189 | 208 | NM | 54 | 11571 | 311 | 35.7562 | 105.7956 | Aspen Basin | Santa Fe |
Mestas, Mount | 190 | 15 | CO | 1515 | 11569 | 2229 | 37.5829 | 105.1472 | La Veta Pass | La Veta |
Tolby Peak | 191 | 120 | NM | 56 | 11527 | 467 | 36.4895 | 105.1751 | Garcia Peak | Cimarron |
Point 11,455 | 192 | 186 | NM | 57 | 11455 | 355 | 35.8849 | 105.5148 | Pecos Falls | Santa Fe |
Ash Mountain South | 193 | 84 | NM | 58 | 11430 | 610 | 36.821 | 105.2011 | Ash Mountain | Culebra |
Iron Mountain D | 194 | 18 | CO | 1600 | 11411 | 1951 | 37.6375 | 105.2537 | Red Wing | La Veta |
Cuchillo de Fernando | 195 | 49 | NM | 60 | 11395 | 815 | 36.2708 | 105.3565 | Osha Mountain | Rincon |
Point 11,385 | 196 | 199 | NM | 61 | 11385 | 325 | 35.77 | 105.7532 | Aspen Basin | Santa Fe |
Green Mountain D | 197 | 88 | CO | 1613 | 11380 | 600 | 37.662 | 105.3892 | Mosca Pass | Sierra Blanca |
Point 11,353 | 198 | 193 | NM | 62 | 11353 | 333 | 36.9871 | 105.2234 | The Wall | Culebra |
The Dome | 199 | 113 | NM | 63 | 11336 | 476 | 35.9684 | 105.7066 | Truchas Peak | Santa Fe |
Point 11,312 | 200 | 98 | NM | 64 | 11312 | 532 | 36.8452 | 105.4856 | Latir Peak | Latir |
Black Mountain | 201 | 132 | NM | 65 | 11302 | 442 | 36.6778 | 105.4344 | Red River | Taos |
Point 11,275 | 202 | 164 | NM | 68 | 11275 | 375 | 36.8396 | 105.5026 | Cerro | Latir |
Ash Mountain North | 203 | 181 | NM | 69 | 11260 | 360 | 36.8344 | 105.1969 | Ash Mountain | Culebra |
Cerro del Oso | 204 | 139 | NM | 70 | 11255 | 435 | 36.1768 | 105.4886 | Cerro Vista | Rincon |
Greenie Peak | 205 | 68 | NM | 72 | 11249 | 669 | 36.7621 | 105.3795 | Latir Peak | Latir |
Raspberry Mountain | 206 | 27 | CO | 1668 | 11241 | 1181 | 37.4122 | 105.1288 | McCarty Park | Culebra |
Van Diest Peak | 207 | 76 | NM | 74 | 11223 | 643 | 36.7433 | 105.3176 | Red River Pass | Latir |
Ortiz Peak | 208 | 143 | NM | 75 | 11209 | 429 | 36.792 | 105.3419 | Comanche Point | Latir |
Point 11,202 | 209 | 123 | NM | 76 | 11202 | 462 | 36.5981 | 105.3671 | Eagle Nest | Taos |
Point 11,177 | 210 | 135 | NM | 77 | 11177 | 437 | 36.7985 | 105.3771 | Latir Peak | Latir |
UN 11,168 | 211 | 118 | CO | 1706 | 11168 | 468 | 37.0535 | 105.1425 | Culebra Peak | Culebra |
Green Mountain | 212 | 91 | NM | 78 | 11165 | 560 | 36.5597 | 105.195 | Touch-Me-Not Mountain | Cimarron |
UN 11,144 | 213 | 150 | CO | 1717 | 11144 | 404 | 37.3275 | 105.1366 | Trinchera Peak | Culebra |
Rough Mountain | 214 | 92 | CO | 1721 | 11138 | 558 | 37.6022 | 105.16 | La Veta Pass | La Veta |
Point 11,123 | 215 | 161 | NM | 79 | 11123 | 383 | 36.852 | 105.4349 | Latir Peak | Latir |
Point 11,116 | 216 | 105 | NM | 80 | 11116 | 496 | 35.9093 | 105.7103 | Truchas Peak | Santa Fe |
Point 11,100 | 217 | 23 | NM | 81 | 11100 | 1348 | 36.7331 | 105.2253 | Baldy Mountain | Cimarron |
Agua Fria Peak | 218 | 28 | NM | 82 | 11078 | 1178 | 36.3614 | 105.2094 | Agua Fria Peak | Cimarron |
Point 11,055 | 219 | 54 | NM | 84 | 11055 | 755 | 36.236 | 105.2942 | Chacon | Rincon |
UN 11,037 A | 220 | 104 | CO | 1765 | 11037 | 497 | 37.3949 | 105.2181 | McCarty Park | Culebra |
Big Red | 221 | 134 | NM | 86 | 11020 | 440 | 36.4643 | 105.1313 | Garcia Peak | Cimarron |
Credits
This list's creation stems from the efforts of many, including Mike Garratt, Ken Nolan, Bob Martin, Gerry Roach, John Kirk, and Ryan Schilling.