Page Type: | List |
---|---|
The 247 SPS peaks are listed in alphabetical order. The names of the 15 emblem peaks are marked with *. The names of the 35 mountaineers peaks are marked with **.
Peak | Elevation | Latitude | Longitude | SPS Region |
---|---|---|---|---|
Mount Abbot* | 13,704 | 37.38636 | -118.78483 | Bear Creek Spire Area |
Adams Peak | 8,197 | 39.91073 | -120.10022 | Northern Sierra |
Mount Agassiz | 13,893 | 37.11194 | -118.53067 | North Palisades |
Alta Peak | 11,240 | 36.59052 | -118.66329 | Kaweahs And West |
Angora Mountain | 10,198 | 36.26438 | -118.44593 | Mineral King And Kern River |
Arrow Peak** | 12,959 | 36.92840 | -118.49089 | Baxter Pass To Taboose Pass |
Mount Bago | 11,870 | 36.77006 | -118.43800 | Kearsarge Pass Vicinity |
Mount Baldwin | 12,615 | 37.53221 | -118.85118 | Mono Creek To Mammoth |
Banner Peak | 12,936 | 37.69652 | -119.19467 | Ritter Range And Vicinity |
Mount Barnard | 13,990 | 36.62826 | -118.32146 | Whitney To Williamson |
Basin Mountain | 13,181 | 37.29679 | -118.65827 | Humphreys Basin And West |
Mount Baxter | 13,136 | 36.86189 | -118.36507 | Baxter Pass To Taboose Pass |
Bear Creek Spire** | 13,720 | 37.36804 | -118.76750 | Bear Creek Spire Area |
Birch Mountain | 13,602 | 37.06247 | -118.41905 | South Palisades |
Black Giant | 13,390 | 37.10228 | -118.64850 | Mt Goddard Vicinity |
Black Hawk Mountain | 10,348 | 38.20617 | -119.70895 | Bond Pass To Lake Tahoe |
Black Kaweah** | 13,720 | 36.54544 | -118.51576 | Kaweahs And West |
Black Mountain | 13,291 | 36.80912 | -118.37805 | Kearsarge Pass Vicinity |
Bloody Mountain | 12,552 | 37.56047 | -118.90704 | Mono Creek To Mammoth |
Mount Bolton Brown | 13,491 | 37.04618 | -118.44085 | South Palisades |
Mount Bradley | 13,264 | 36.72860 | -118.33859 | Kings Kern Divide |
Mount Brewer* | 13,570 | 36.70850 | -118.48506 | Great Western Divide |
Caltech Peak | 13,832 | 36.68892 | -118.39052 | Kings Kern Divide |
Cardinal Mountain | 13,396 | 36.99947 | -118.41259 | Baxter Pass To Taboose Pass |
Mount Carillon | 13,517 | 36.59224 | -118.27775 | Whitney To Williamson |
Cartago Peak | 10,480 | 36.32479 | -118.10213 | Olancha To Langley And West |
Castle Peak | 9,103 | 39.36546 | -120.34908 | Northern Sierra |
Cathedral Peak** | 10,911 | 37.84782 | -119.40557 | Mt Lyell And North |
Center Peak | 12,730 | 36.72188 | -118.36275 | Kings Kern Divide |
Mount Chamberlin | 13,169 | 36.53353 | -118.31069 | Olancha To Langley And West |
Charybdis** | 13,096 | 37.08663 | -118.66810 | Mt Goddard Vicinity |
Cirque Peak | 12,900 | 36.47693 | -118.23675 | Olancha To Langley And West |
Mount Clarence King* | 12,907 | 36.83359 | -118.44653 | Kearsarge Pass Vicinity |
Mount Clark** | 11,522 | 37.69637 | -119.42849 | Clark Range And Vicinity |
Cloudripper | 13,525 | 37.14259 | -118.53048 | North Palisades |
Clouds Rest | 9,926 | 37.76779 | -119.48923 | Clark Range And Vicinity |
Clyde Minaret** | 12,264 | 37.66046 | -119.17395 | Ritter Range And Vicinity |
Colosseum Mountain | 12,473 | 36.90821 | -118.37045 | Baxter Pass To Taboose Pass |
Mount Conness | 12,590 | 37.96699 | -119.32129 | Tioga Pass To Bond Pass |
Mount Corcoran | 13,714 | 36.53856 | -118.25032 | Corcoran To Whitney |
Mount Cotter | 12,713 | 36.81889 | -118.44173 | Kearsarge Pass Vicinity |
Coyote Peaks | 10,892 | 36.31209 | -118.44719 | Mineral King And Kern River |
Crag Peak | 9,500 | 36.11470 | -118.15212 | Southern Sierra |
Mount Dade | 13,600 | 37.38194 | -118.77932 | Bear Creek Spire Area |
Mount Dana | 13,057 | 37.89984 | -119.22108 | Mt Lyell And North |
Mount Darwin* | 13,831 | 37.16706 | -118.67237 | Evolution Area |
Mount Davis | 12,303 | 37.71496 | -119.21963 | Ritter Range And Vicinity |
Deerhorn Mountain** | 13,281 | 36.71299 | -118.41024 | Kings Kern Divide |
Devils Crag #1** | 12,400 | 37.03801 | -118.61241 | Mt Goddard Vicinity |
Diamond Peak | 13,127 | 36.82639 | -118.39003 | Kearsarge Pass Vicinity |
Dicks Peak | 9,974 | 38.90038 | -120.15093 | Bond Pass To Lake Tahoe |
Disappointment Peak | 13,917 | 37.06795 | -118.46741 | South Palisades |
Disaster Peak | 10,047 | 38.44861 | -119.73376 | Bond Pass To Lake Tahoe |
Dragon Peak | 12,927 | 36.79006 | -118.37586 | Kearsarge Pass Vicinity |
Dunderberg Peak | 12,374 | 38.06455 | -119.27424 | Tioga Pass To Bond Pass |
Eagle Scout Peak | 12,000 | 36.54575 | -118.56180 | Kaweahs And West |
East Vidette** | 12,356 | 36.74399 | -118.40051 | Kings Kern Divide |
Mount Eisen | 12,160 | 36.49828 | -118.56845 | Kaweahs And West |
Electra Peak | 12,442 | 37.70516 | -119.26014 | Ritter Range And Vicinity |
Mount Elwell | 7,818 | 39.70821 | -120.68910 | Northern Sierra |
Emerald Peak | 12,546 | 37.16532 | -118.76364 | Evolution Area |
Mount Emerson | 13,204 | 37.24256 | -118.65410 | Humphreys Basin And West |
English Mountain | 8,373 | 39.44644 | -120.55105 | Northern Sierra |
Mount Ericsson** | 13,583 | 36.69718 | -118.41439 | Kings Kern Divide |
Excelsior Mountain | 12,446 | 38.02453 | -119.30534 | Tioga Pass To Bond Pass |
Finger Peak | 12,404 | 37.02991 | -118.73029 | Mt Goddard Vicinity |
Mount Fiske | 13,503 | 37.13657 | -118.66768 | Evolution Area |
Florence Peak | 12,432 | 36.40607 | -118.55071 | Mineral King And Kern River |
Mount Florence | 12,561 | 37.73982 | -119.31598 | Mt Lyell And North |
Foerster Peak | 12,057 | 37.69000 | -119.29074 | Ritter Range And Vicinity |
Four Gables | 12,720 | 37.30558 | -118.69455 | Humphreys Basin And West |
Freel Peak | 10,881 | 38.85751 | -119.90003 | Bond Pass To Lake Tahoe |
Mount Gabb | 13,780 | 37.37667 | -118.80257 | Bear Creek Spire Area |
Mount Gardiner** | 12,907 | 36.80615 | -118.45919 | Kearsarge Pass Vicinity |
Mount Gayley | 13,510 | 37.10283 | -118.49977 | North Palisades |
Gemini | 12,880 | 37.29757 | -118.81797 | Humphreys Basin And West |
Mount Genevra | 13,054 | 36.68336 | -118.43421 | Kings Kern Divide |
Mount Gibbs | 12,773 | 37.87708 | -119.21193 | Mt Lyell And North |
Mount Gilbert | 13,106 | 37.13653 | -118.59834 | North Palisades |
Giraud Peak | 12,608 | 37.07735 | -118.56438 | Mt Goddard Vicinity |
Glacier Ridge | 12,360 | 36.61764 | -118.55873 | Great Western Divide |
Goat Mountain | 12,207 | 36.86945 | -118.57426 | Western Mid-Sierra |
Mount Goddard* | 13,568 | 37.10355 | -118.71942 | Mt Goddard Vicinity |
Mount Goethe | 13,264 | 37.20614 | -118.70203 | Humphreys Basin And West |
Goodale Mountain | 12,772 | 36.97214 | -118.38630 | Baxter Pass To Taboose Pass |
Mount Goode | 13,085 | 37.12306 | -118.56791 | North Palisades |
Mount Gould | 13,005 | 36.77982 | -118.37780 | Kearsarge Pass Vicinity |
Granite Chief | 9,006 | 39.19825 | -120.28689 | Northern Sierra |
Gray Peak | 11,573 | 37.67361 | -119.41852 | Clark Range And Vicinity |
Mount Guyot | 12,300 | 36.50888 | -118.36285 | Olancha To Langley And West |
Mount Haeckel | 13,418 | 37.15097 | -118.66084 | Evolution Area |
Mount Hale | 13,494 | 36.58806 | -118.31440 | Whitney To Williamson |
Half Dome | 8,840 | 37.74600 | -119.53323 | Clark Range And Vicinity |
Mount Harrington | 11,009 | 36.87003 | -118.73357 | Western Mid-Sierra |
Mount Henry | 12,196 | 37.18338 | -118.82730 | Evolution Area |
The Hermit** | 12,328 | 37.16291 | -118.71847 | Evolution Area |
Highland Peak | 10,935 | 38.54368 | -119.75539 | Bond Pass To Lake Tahoe |
Mount Hilgard | 13,361 | 37.36058 | -118.82674 | Bear Creek Spire Area |
Mount Hitchcock | 13,186 | 36.55480 | -118.31169 | Olancha To Langley And West |
Homers Nose | 9,023 | 36.38462 | -118.73895 | Mineral King And Kern River |
Mount Hooper | 12,349 | 37.29246 | -118.89467 | Humphreys Basin And West |
Mount Humphreys* | 13,986 | 37.27052 | -118.67292 | Humphreys Basin And West |
Mount Huxley | 13,086 | 37.13595 | -118.68271 | Evolution Area |
Independence Peak | 11,742 | 36.76113 | -118.33185 | Kearsarge Pass Vicinity |
Iron Mountain | 11,148 | 37.61158 | -119.16450 | Ritter Range And Vicinity |
Mount Irvine | 13,780 | 36.55576 | -118.26347 | Corcoran To Whitney |
Mount Izaak Walton | 12,077 | 37.47002 | -118.88984 | Mono Creek To Mammoth |
Joe Devel Peak | 13,327 | 36.51542 | -118.29649 | Olancha To Langley And West |
Mount Johnson | 12,871 | 37.12835 | -118.58637 | North Palisades |
Mount Jordan | 13,320 | 36.68223 | -118.44975 | Kings Kern Divide |
Mount Julius Caesar | 13,200 | 37.35680 | -118.78164 | Bear Creek Spire Area |
Junction Peak** | 13,845 | 36.69102 | -118.36624 | Kings Kern Divide |
Mount Kaweah* | 13,802 | 36.52605 | -118.47842 | Kaweahs And West |
Kearsarge Peak | 12,618 | 36.78940 | -118.34714 | Kearsarge Pass Vicinity |
Mount Keith | 13,976 | 36.70002 | -118.34343 | Kings Kern Divide |
Kennedy Mountain | 11,433 | 36.87897 | -118.66821 | Western Mid-Sierra |
Kern Peak | 11,510 | -13.69147 | -118.28788 | Mineral King And Kern River |
Kern Point | 12,730 | 36.59643 | -118.44454 | Kaweahs And West |
Koip Peak | 12,962 | 37.81361 | -119.20165 | Mt Lyell And North |
Mount Lamarck | 13,417 | 37.19484 | -118.67046 | Evolution Area |
Lamont Peak | 7,429 | 35.79198 | -118.04356 | Southern Sierra |
Mount Langley | 14,026 | 36.52338 | -118.23937 | Olancha To Langley And West |
Leavitt Peak | 11,569 | 38.28615 | -119.65117 | Bond Pass To Lake Tahoe |
Mount LeConte** | 13,930 | 36.54162 | -118.25191 | Corcoran To Whitney |
Lion Rock | 12,360 | 36.58238 | -118.54194 | Kaweahs And West |
Lippincott Mountain | 12,265 | 36.52143 | -118.56298 | Kaweahs And West |
Mount Lola | 9,148 | 39.43295 | -120.36514 | Northern Sierra |
Lone Pine Peak | 12,943 | 36.56184 | -118.22568 | Corcoran To Whitney |
Mount Lyell* | 13,114 | 37.73935 | -119.27151 | Mt Lyell And North |
Mount Maclure | 12,880 | 37.74363 | -119.28052 | Mt Lyell And North |
Mount Mallory | 13,845 | 36.54893 | -118.26212 | Corcoran To Whitney |
Marion Peak | 12,719 | 36.95679 | -118.52237 | Western Mid-Sierra |
Matterhorn Peak* | 12,279 | 38.09313 | -119.38167 | Tioga Pass To Bond Pass |
Mount McAdie** | 13,799 | 36.55166 | -118.27614 | Corcoran To Whitney |
Mount McDuffie** | 13,282 | 37.07346 | -118.64380 | Mt Goddard Vicinity |
Mount McGee | 12,944 | 37.13885 | -118.73813 | Evolution Area |
Mount Mendel | 13,710 | 37.17476 | -118.68215 | Evolution Area |
Merced Peak | 11,726 | 37.63502 | -119.39451 | Clark Range And Vicinity |
Merriam Peak | 13,103 | 37.30905 | -118.76530 | Bear Creek Spire Area |
Middle Palisade** | 14,012 | 37.07042 | -118.46908 | South Palisades |
Midway Mountain | 13,665 | 36.64321 | -118.48356 | Great Western Divide |
Milestone Mountain** | 13,638 | 36.63452 | -118.48436 | Great Western Divide |
Mount Mills | 13,451 | 37.39398 | -118.78993 | Bear Creek Spire Area |
Mokelumne Peak | 9,334 | 38.53803 | -120.09439 | Bond Pass To Lake Tahoe |
Mount Morgan (S) | 13,748 | 37.40516 | -118.73296 | Bear Creek Spire Area |
Mount Morgan (N) | 13,002 | 37.51126 | -118.77974 | Mono Creek To Mammoth |
Mount Morrison** | 12,277 | 37.56139 | -118.85836 | Mono Creek To Mammoth |
Moses Mountain | 9,331 | 36.27856 | -118.68094 | Mineral King And Kern River |
Muah Mountain | 11,016 | 36.40041 | -118.12517 | Olancha To Langley And West |
Mount Muir | 14,012 | 36.56466 | -118.29112 | Corcoran To Whitney |
Needham Mountain | 12,520 | 36.45440 | -118.53721 | Mineral King And Kern River |
Mount Newcomb | 13,422 | 36.54003 | -118.29315 | Olancha To Langley And West |
Norman Clyde Peak** | 13,855 | 37.07411 | -118.47342 | South Palisades |
North Guard | 13,327 | 36.71662 | -118.48985 | Great Western Divide |
North Maggie Mountain | 10,234 | 36.27674 | -118.63784 | Mineral King And Kern River |
North Palisade* | 14,242 | 37.09422 | -118.51434 | North Palisades |
North Peak | 12,242 | 37.98226 | -119.31467 | Tioga Pass To Bond Pass |
Observation Peak | 12,362 | 37.02321 | -118.52351 | Mt Goddard Vicinity |
Olancha Peak* | 12,123 | 36.26505 | -118.11810 | Olancha To Langley And West |
Owens Peak | 8,453 | 35.73825 | -117.99695 | Southern Sierra |
Palisade Crest | 13,553 | 37.08148 | -118.48964 | South Palisades |
Mount Perkins | 12,566 | 36.92718 | -118.38144 | Baxter Pass To Taboose Pass |
Pettit Peak | 10,788 | 37.98576 | -119.48055 | Tioga Pass To Bond Pass |
Mount Pickering | 13,474 | 36.52709 | -118.29083 | Olancha To Langley And West |
Picket Guard Peak | 12,303 | 36.57651 | -118.47307 | Kaweahs And West |
Pilot Knob (N) | 12,245 | 37.27341 | -118.75714 | Humphreys Basin And West |
Mount Pinchot | 13,494 | 36.94738 | -118.40534 | Baxter Pass To Taboose Pass |
Piute Mountain | 10,541 | 38.03349 | -119.54794 | Tioga Pass To Bond Pass |
Point Powell | 13,360 | 37.14060 | -118.62553 | Evolution Area |
Mount Prater | 13,471 | 37.03680 | -118.43456 | South Palisades |
Pyramid Peak (N) | 9,983 | 38.84503 | -120.15772 | Bond Pass To Lake Tahoe |
Pyramid Peak (S) | 12,779 | 36.90658 | -118.46211 | Baxter Pass To Taboose Pass |
Recess Peak | 12,813 | 37.38240 | -118.85571 | Bear Creek Spire Area |
Red and White Mountain | 12,816 | 37.47970 | -118.85721 | Mono Creek To Mammoth |
Red Kaweah | 13,720 | 36.53998 | -118.50549 | Kaweahs And West |
Red Peak | 11,699 | 37.65385 | -119.40933 | Clark Range And Vicinity |
Red Slate Mountain** | 13,123 | 37.50751 | -118.86926 | Mono Creek To Mammoth |
Mount Reinstein | 12,586 | 37.07940 | -118.73834 | Mt Goddard Vicinity |
Mount Ritter* | 13,143 | 37.68902 | -119.19953 | Ritter Range And Vicinity |
Mount Rixford | 12,887 | 36.78492 | -118.39869 | Kearsarge Pass Vicinity |
Rockhouse Peak | 8,380 | 35.90095 | -118.22847 | Southern Sierra |
Rodgers Peak | 12,978 | 37.72504 | -119.25748 | Ritter Range And Vicinity |
Mount Rose | 10,776 | 39.34375 | -119.91781 | Northern Sierra |
Round Top | 10,381 | 38.66359 | -120.00097 | Bond Pass To Lake Tahoe |
Royce Peak | 13,280 | 37.31822 | -118.77087 | Bear Creek Spire Area |
Mount Ruskin** | 12,920 | 36.97856 | -118.47326 | Western Mid-Sierra |
Mount Russell** | 14,088 | 36.59000 | -118.29069 | Whitney To Williamson |
San Joaquin Mountain | 11,598 | 37.71864 | -119.10568 | Ritter Range And Vicinity |
Sawtooth Peak (N) | 12,343 | 36.45543 | -118.55525 | Mineral King And Kern River |
Sawtooth Peak (S) | 8,020 | 35.82316 | -117.99856 | Southern Sierra |
Scylla | 12,956 | 37.08014 | -118.68965 | Mt Goddard Vicinity |
Mount Senger | 12,286 | 37.27783 | -118.85853 | Humphreys Basin And West |
Seven Gables** | 13,080 | 37.31148 | -118.83390 | Humphreys Basin And West |
Sierra Buttes | 8,591 | 39.59358 | -120.64680 | Northern Sierra |
Mount Sill** | 14,153 | 37.09591 | -118.50312 | North Palisades |
Mount Silliman | 11,188 | 36.64347 | -118.69706 | Kaweahs And West |
Silver Peak | 11,878 | 37.46967 | -119.02131 | Mono Creek To Mammoth |
Sirretta Peak | 9,977 | 35.92432 | -118.33315 | Southern Sierra |
Smith Mountain | 9,533 | 36.12724 | -118.22443 | Southern Sierra |
South Guard | 13,232 | 36.69344 | -118.48387 | Great Western Divide |
Spanish Mountain | 10,051 | 36.90906 | -118.89133 | Western Mid-Sierra |
Spanish Needle | 7,841 | 35.77135 | -118.00130 | Southern Sierra |
Split Mountain* | 14,042 | 37.02102 | -118.42223 | South Palisades |
Mount Stanford (S) | 13,973 | 36.70388 | -118.39570 | Kings Kern Divide |
Mount Stanford (N) | 12,836 | 37.48948 | -118.79639 | Mono Creek To Mammoth |
Stanislaus Peak | 11,233 | 38.38401 | -119.66701 | Bond Pass To Lake Tahoe |
Mount Starr King** | 9,092 | 37.70276 | -119.51746 | Clark Range And Vicinity |
State Peak | 12,620 | 36.93198 | -118.54541 | Western Mid-Sierra |
Mount Stewart | 12,200 | 36.56981 | -118.55492 | Kaweahs And West |
Striped Mountain | 13,179 | 36.96559 | -118.40377 | Baxter Pass To Taboose Pass |
Table Mountain** | 13,632 | 36.66054 | -118.47371 | Great Western Divide |
Mount Tallac | 9,735 | 38.90591 | -120.09899 | Bond Pass To Lake Tahoe |
Taylor Dome | 8,802 | 35.85636 | -118.30326 | Southern Sierra |
Tehipite Dome** | 7,708 | 36.91875 | -118.78073 | Western Mid-Sierra |
Temple Crag | 12,976 | 37.10958 | -118.49122 | North Palisades |
Mount Thompson | 13,494 | 37.14293 | -118.61358 | Evolution Area |
Thor Peak | 12,306 | 36.57662 | -118.26545 | Corcoran To Whitney |
Three Sisters | 10,612 | 37.14121 | -119.06081 | Western Mid-Sierra |
The Thumb | 13,356 | 37.07150 | -118.44592 | South Palisades |
Thunder Mountain** | 13,517 | 36.66896 | -118.47577 | Great Western Divide |
Thunderbolt Peak** | 14,003 | 37.09749 | -118.51723 | North Palisades |
Mount Tinemaha | 12,520 | 37.03650 | -118.39616 | South Palisades |
Tinker Knob | 8,949 | 39.24475 | -120.28509 | Northern Sierra |
Mount Tom | 13,652 | 37.33847 | -118.65695 | Humphreys Basin And West |
Tower Peak** | 11,755 | 38.14452 | -119.54771 | Tioga Pass To Bond Pass |
Triple Divide Peak** | 12,634 | 36.59292 | -118.53068 | Great Western Divide |
Trojan Peak | 13,947 | 36.64221 | -118.31525 | Whitney To Williamson |
Tunemah Peak | 11,894 | 36.99542 | -118.68828 | Mt Goddard Vicinity |
Tunnabora Peak | 13,563 | 36.60507 | -118.28216 | Whitney To Williamson |
Twin Peaks | 12,323 | 38.08361 | -119.35879 | Tioga Pass To Bond Pass |
Mount Tyndall | 14,019 | 36.65555 | -118.33696 | Whitney To Williamson |
University Peak** | 13,589 | 36.74806 | -118.36187 | Kearsarge Pass Vicinity |
Vandever Mountain | 11,947 | 36.39824 | -118.58122 | Mineral King And Kern River |
Virginia Peak | 12,001 | 38.06587 | -119.35799 | Tioga Pass To Bond Pass |
Vogelsang Peak | 11,493 | 37.77724 | -119.34954 | Mt Lyell And North |
Volunteer Peak | 10,481 | 38.00611 | -119.48834 | Tioga Pass To Bond Pass |
Mount Wallace | 13,377 | 37.14667 | -118.65683 | Evolution Area |
Mount Warren | 12,327 | 37.98979 | -119.22342 | Tioga Pass To Bond Pass |
West Vidette | 12,533 | 36.73402 | -118.41985 | Kings Kern Divide |
Whaleback | 11,717 | 36.63029 | -118.53138 | Great Western Divide |
Wheel Mountain | 12,774 | 37.04662 | -118.62918 | Mt Goddard Vicinity |
Mount Whitney* | 14,491 | 36.57848 | -118.29218 | Corcoran To Whitney |
Whorl Mountain** | 12,033 | 38.07410 | -119.38333 | Tioga Pass To Bond Pass |
Mount Williamson* | 14,370 | 36.65589 | -118.31102 | Whitney To Williamson |
Mount Winchell | 13,775 | 37.10466 | -118.52611 | North Palisades |
Mount Wynne | 13,179 | 36.93794 | -118.40292 | Baxter Pass To Taboose Pass |
Mount Young | 13,176 | 36.58117 | -118.32747 | Whitney To Williamson |
* = Emblem Peak** = Mountaineer Peak
Sierra Club - Sierra Peaks Section
Climber.org
Peakbagger.com
maytawn - Aug 4, 2014 4:38 pm - Hasn't voted
Re: Slight errorFixed. Thanks for pointing that out.
xoxua - Apr 22, 2019 11:44 am - Hasn't voted
Kern PeakLocation reads -13.69147, -118.28788, which is closer to Tahiti. Probably should be 36.30886, -118.28870, in the Golden Trout Wilderness. https://www.google.com/maps/place//@36.307778,-118.2875