Page Type: | List |
---|---|
County: | Snohomish, King, Kittitas |
Rank | Image | Summit | Elev. | Prom. | General Area | Isolation |
1 | Mount Daniel | 7960 | 3480 | Mount Daniel Area | 13.4 | |
No Image | Mount Daniel-Middle Summit | 7959 | 39 | Mount Daniel Area | .1 | |
Mount Daniel-East Peak | 7899 | 259 | Mount Daniel Area | .4 | ||
No Image | Mount Daniel-West Pyramid | 7880 | 160 | Mount Daniel Area | .2 | |
2 | Chimney Rock | 7727 | 2727 | Chikamin-Keechelus | 6.4 | |
No Image | Mount Daniel-Northwest Summit | 7686 | 86 | Mount Daniel Area | .3 | |
Chimney Rock-North Peak | 7634 | 354 | Chikamin-Keechelus | .2 | ||
3 | Lemah Mountain | 7512 | 960 | Chikamin-Keechelus | 1.0 | |
4 | Mount Hinman | 7492 | 1252 | Mount Daniel Area | 1.2 | |
5 | Summit Chief Mountain | 7464 | 1324 | Chikamin-Keechelus | 1.3 | |
No Image | Chimney Rock-South Peak | 7440 | 40 | Chikamin-Keechelus | .1 | |
6 | Overcoat Peak | 7432 | 632 | Chikamin-Keechelus | .4 | |
7 | Dip Top Peak | 7291 | 1011 | Mount Daniel Area | 1.0 | |
8 | Lynch Peak | 7280 | 640 | Mount Daniel Area | .5 | |
9 | No Image | Little Big Chief Mountain | 7225 | 505 | Chikamin-Keechelus | .7 |
10 | Bears Breast Mountain | 7197 | 1117 | Mount Daniel Area | 1.6 | |
The Citadel | 7120 | 400 | Mount Daniel Area | 1.2 | ||
11 | Chikamin Peak | 7000 | 1080 | Chikamin-Keechelus | 1.4 | |
12 | Cathedral Rock | 6724 | 1084 | Mount Daniel Area | 1.7 | |
13 | Three Queens | 6687 | 1767 | Chikamin-Keechelus | 2.8 | |
14 | Big Snow Mountain | 6680 | 1360 | North-Middle Forks Snoqualmie | 3.7 | |
15 | Goat Mountain | 6600 | 2080 | Mount Daniel Area | 3.2 | |
16 | No Image | Ares Peak | 6596 | 596 | Mount Daniel Area | 1.0 |
17 | No Image | La Bohn Peak | 6585 | 705 | Mount Daniel Area | 1.7 |
18 | Mount Thomson | 6554 | 1514 | Snoqualmie Pass North | 2.3 | |
19 | Hibox Mountain | 6547 | 1027 | Chikamin-Keechelus | 1.7 | |
No Image | Mount Jerry Garcia | 6537 | 417 | Mount Daniel Area | 1.5 | |
20 | No Image | Burnt Boot Peak | 6520 | 1000 | Chikamin-Keechelus | 1.3 |
Davis Peak | 6490 | 26 | Mount Daniel Area | 1.6 | ||
Four Brothers | 6485 | 205 | Chikamin-Keechelus | .7 | ||
21 | Terrace Mountain | 6361 | 721 | Mount Daniel Area | 2.8 | |
22 | No Image | Otter Point | 6359 | 519 | Mount Daniel Area | 1.4 |
23 | No Image | Iron Cap Mountain | 6347 | 787 | Mount Daniel Area | 1.7 |
24 | Huckleberry Mountain | 6320 | 720 | Chikamin-Keechelus | 1.1 | |
25 | No Image | Wild Goat Peak | 6305 | 545 | North-Middle Forks Snoqualmie | 1.9 |
26 | No Image | Camp Robber Peak | 6286 | 1206 | North-Middle Forks Snoqualmie | 1.3 |
27 | Snoqualmie Mountain | 6278 | 998 | Snoqualmie Pass North | 2.8 | |
28 | Malachite Peak | 6261 | 1261 | North-Middle Forks Snoqualmie | 3.7 | |
29 | Kaleetan Peak | 6259 | 1859 | Snoqualmie Pass North | 2.9 | |
29 | Bald Eagle Peak | 6259 | 1019 | Mount Daniel Area | 2.8 | |
No Image | Tourmaline Peak | 6245 | 365 | North-Middle Forks Snoqualmie | .8 | |
31 | No Image | Shroud Mountain | 6243 | 763 | Mount Daniel Area | 1.3 |
32 | No Image | Silver Eagle Peak | 6241 | 921 | Mount Daniel Area | 1.1 |
33 | Alta Mountain | 6240 | 520 | Chikamin-Keechelus | 1.6 | |
34 | Chair Peak | 6238 | 878 | Snoqualmie Pass North | .6 | |
Lundin Peak | 6057 | 217 | Snoqualmie Pass North | .8 | ||
35 | No Image | Lobox Mountain | 6032 | 792 | Chikamin-Keechelus | 1.0 |
36 | Mount Index | 5991 | 2991 | Index-Tolt Area | 6.5 | |
No Image | Jumar Mountain | 5960 | 400 | Mount Daniel Area | .5 | |
37 | No Image | Turquoise Peak | 5945 | 505 | North-Middle Forks Snoqualmie | .8 |
38 | Preacher Mountain | 5924 | 844 | Snoqualmie Pass North | 3.2 | |
39 | Lennox Mountain | 5894 | 2054 | North-Middle Forks Snoqualmie | 6.8 | |
40 | Red Mountain | 5890 | 530 | Snoqualmie Pass North | .7 | |
41 | Caroline Peak | 5885 | 605 | Snoqualmie Pass North | 1.4 | |
42 | Red Mountain | 5880 | 2560 | Kachess Ridge | 4.7 | |
43 | Rampart Ridge | 5870 | 790 | Chikamin-Keechelus | 2.2 | |
44 | Thorp Mountain | 5854 | 854 | Kachess Ridge | 3.5 | |
No Image | Ridge Lake Southwest | 5851 | 451 | Snoqualmie Pass North | .8 | |
45 | Hard Knox | 5841 | 601 | Kachess Ridge | 1.4 | |
Mount Roosevelt | 5835 | 275 | Snoqualmie Pass North | .5 | ||
Bryant Peak | 5801 | 321 | Snoqualmie Pass North | .6 | ||
Kendall Peak | 5784 | 344 | Snoqualmie Pass North | .9 | ||
No Image | Hard Cheese | 5766 | 206 | Kachess Ridge | .6 | |
46 | No Image | Treen Peak | 5763 | 1603 | North-Middle Forks Snoqualmie | 5.0 |
47 | Alaska Mountain | 5745 | 505 | Snoqualmie Pass North | .9 | |
48 | French Cabin Mountain | 5724 | 884 | Kachess Ridge | 1.7 | |
No Image | Red Mountain-Lookout Site | 5722 | 2 | Kachess Ridge | .4 | |
49 | Canoe Peak | 5706 | 626 | North-Middle Forks Snoqualmie | 1.2 | |
No Image | Dungeon Peak | 5640 | 400 | Chikamin-Keechelus | .8 | |
50 | Granite Mountain | 5629 | 1149 | Snoqualmie Pass North | 2.5 | |
The Tooth | 5604 | 244 | Snoqualmie Pass North | .5 | ||
51 | No Image | Tonga Ridge | 5596 | 796 | Mount Daniel Area | 2.0 |
52 | Cascade Mountain | 5591 | 1031 | North-Middle Forks Snoqualmie | 3.6 | |
53 | Mount Price | 5587 | 1467 | North-Middle Forks Snoqualmie | 2.9 | |
54 | Mount Defiance | 5584 | 1424 | Snoqualmie Pass North | 4.1 | |
55 | Goat Mountain | 5580 | 1060 | North-Middle Forks Snoqualmie | 4.1 | |
56 | No Image | Red Mountain | 5576 | 1496 | Index-Tolt Area | 3.9 |
Tusk O'Granite | 5566 | 406 | Snoqualmie Pass North | .6 | ||
57 | No Image | Polallie Ridge | 5560 | 1240 | Chikamin-Keechelus | 4.2 |
No Image Available | Mount Margaret | 5560 | 440 | Chikamin-Keechelus | 1.3 | |
No Image | French Cabin Mountain-South Peak | 5560 | 200 | Kachess Ridge | 1.0 | |
No Image | Hemlock Peak | 5560 | 200 | Snoqualmie Pass North | .2 | |
58 | No Image | Cascade Mountain-North Peak | 5553 | 873 | North-Middle Forks Snoqualmie | 1.4 |
59 | No Image | Saint Agnes Ridge | 5547 | 627 | Mount Daniel Area | 1.3 |
60 | Mount Phelps | 5535 | 1095 | Index-Tolt Area | 3.0 | |
61 | Kachess Ridge | 5525 | 565 | Kachess Ridge | 1.1 | |
62 | Crosby Mountain | 5520 | 520 | Index-Tolt Area | 1.1 | |
Denny Mountain | 5520 | 240 | Snoqualmie Pass North | .7 | ||
No image | Denny Mountain-South Peak | 5520 | 80 | Snoqualmie Pass North | .9 | |
63 | Mount Garfield | 5519 | 839 | North-Middle Forks Snoqualmie | 1.3 | |
No Image | Denny Mountain-North Peak | 5519 | 119 | Snoqualmie Pass North | .3 | |
64 | No Image Available | Mount Sawyer | 5501 | 621 | Mount Daniel Area | 1.3 |
No Image | French Cabin Mountain-North Peak | 5498 | 298 | Kachess Ridge | 1.0 | |
65 | Mount Index-Middle Peak | 5493 | 533 | Index-Tolt Area | .4 | |
No Image | Polallie Ridge-Lookout Site | 5482 | 2 | Chikamin-Keechelus | 1.3 | |
66 | No Image | Mount Garfield East | 5480 | 520 | North-Middle Forks Snoqualmie | .4 |
No Image | Mossy Slab | 5480 | 160 | Chikamin-Keechelus | .6 | |
No Image | Mount Margaret-South Peak | 5480 | 80 | Chikamin-Keechelus | .2 | |
67 | Mount Persis | 5464 | 544 | Index-Tolt Area | 1.6 | |
68 | Revolution Peak | 5454 | 1174 | Snoqualmie Pass North | 2.7 | |
69 | No Image | Red Mountain West | 5447 | 727 | Index-Tolt Area | 1.5 |
70 | No Image | Morpheus | 5432 | 552 | North-Middle Forks Snoqualmie | 1.6 |
Wright Mountain | 5430 | 470 | Snoqualmie Pass North | .8 | ||
71 | No Image | Dog Mountain | 5408 | 768 | North-Middle Forks Snoqualmie | 1.9 |
72 | No Image | Low Mountain | 5400 | 760 | Snoqualmie Pass North | 1.0 |
No Image | Avalanche Mountain | 5360 | 480 | Snoqualmie Pass North | 1.0 | |
No Image | Persindex | 5360 | 440 | Index-Tolt Area | 1.0 | |
Mount Index-North Peak | 5360 | 320 | Index-Tolt Area | .2 | ||
French Tongue | 5360 | 80 | Kachess Ridge | .3 | ||
73 | No Image | Atrium Peak | 5359 | 519 | North-Middle Forks Snoqualmie | .7 |
No Image Available | Bare Mountain | 5353 | 473 | North-Middle Forks Snoqualmie | 1.3 | |
74 | The Ark | 5339 | 739 | North-Middle Forks Snoqualmie | 1.8 | |
Web Mountain | 5335 | 455 | Snoqualmie Pass North | 1.3 | ||
75 | No image Available | Twin Peaks | 5325 | 1165 | North-Middle Forks Snoqualmie | 2.6 |
76 | No Image | Wild Dare Peak | 5311 | 671 | Snoqualmie Pass North | 1.3 |
No Image | Cone Mountain | 5295 | 295 | Chikamin-Keechelus | 1.5 | |
77 | No Image | Galleon Mountain | 5283 | 1123 | North-Middle Forks Snoqualmie | 2.4 |
78 | No Image | Mile High | 5280 | 1120 | North-Middle Forks Snoqualmie | 1.4 |
78 | No Image Available | Cleveland Mountain | 5280 | 640 | North-Middle Forks Snoqualmie | 2.4 |
No Image | Mount Finn | 5280 | 400 | Mount Daniel Area | .8 | |
No Image | French Chin | 5280 | 240 | Kachess Ridge | .2 | |
80 | No Image | Sorcery Mountain | 5273 | 833 | North-Middle Forks Snoqualmie | 1.1 |
No Image | Cave Ridge | 5270 | 150 | Snoqualmie Pass North | .6 | |
81 | No Image Available | Thomas Mountain | 5269 | 669 | Kachess Ridge | 2.0 |
82 | Bandera Mountain | 5241 | 961 | Snoqualmie Pass North | 1.8 | |
No Image | Fools Day Peak | 5203 | 403 | Kachess Ridge | 2.0 | |
No Image | Mount Margaret-East Peak | 5200 | 320 | Chikamin-Keechelus | .8 | |
Putrid Petes Peak | 5200 | 0 | Snoqualmie Pass North | .3 | ||
No Image | Little Kachess Peak | 5194 | 354 | Kachess Ridge | 1.4 | |
83 | No Image | Boomerang | 5185 | 585 | North-Middle Forks Snoqualmie | 1.2 |
84 | No Image | Floating Rock | 5174 | 654 | North-Middle Forks Snoqualmie | 1.0 |
85 | Guye Peak | 5168 | 528 | Snoqualmie Pass North | .7 | |
86 | Bessemer Mountain | 5166 | 1446 | North-Middle Forks Snoqualmie | 2.6 | |
87 | McClain Peak | 5162 | 922 | Index-Tolt Area | .9 | |
Bandera Mountain-West Peak | 5157 | 157 | Snoqualmie Pass North | .5 | ||
88 | No Image | Keechelus Ridge | 5151 | 631 | Chikamin-Keechelus | 3.1 |
89 | Ugly Duckling | 5140 | 620 | Chikamin-Keechelus | 1.0 | |
No Image | Thompson Point | 5124 | 186 | Snoqualmie Pass North | .6 | |
90 | Russian Butte | 5123 | 523 | Snoqualmie Pass North | 1.6 | |
91 | No Image | Little Bulger | 5111 | 631 | North-Middle Forks Snoqualmie | 1.7 |
No Image Available | Mount Baldy | 5107 | 387 | Kachess Ridge | 1.7 | |
92 | Pratt Mountain | 5099 | 739 | Snoqualmie Pass North | 1.0 | |
No Image | Wright Mountain-Southeast Peak | 5080 | 120 | Snoqualmie Pass North | .4 | |
93 | No Image | Frozen Mountain | 5060 | 900 | Index-Tolt Area | 1.9 |
94 | Palmer Mountain | 5043 | 643 | Index-Tolt Area | 1.1 | |
No Image | South Bessemer | 5028 | 268 | North-Middle Forks Snoqualmie | .8 | |
95 | No Image | Paperboy | 5013 | 573 | North-Middle Forks Snoqualmie | .9 |
96 | Moolock Mountain | 4965 | 925 | North-Middle Forks Snoqualmie | 1.3 | |
No Image | Microwave Hill | 4960 | 80 | Chikamin-Keechelus | .5 | |
No Image Available | Para Point | 4942 | 182 | Kachess Ridge | .9 | |
97 | No Image Available | Dirtybox Peak | 4926 | 766 | Snoqualmie Pass North | 1.9 |
Mailbox Peak | 4841 | 121 | Snoqualmie Pass North | .4 | ||
Green Mountain | 4824 | 464 | North-Middle Forks Snoqualmie | 2.5 | ||
98 | Mount Teneriffe | 4788 | 628 | North-Middle Forks Snoqualmie | 1.2 | |
No Image Available | Domerie Peak | 4771 | 131 | Kachess Ridge | .5 | |
No Image | Dirty Harrys Peak | 4720 | 200 | Snoqualmie Pass North | .7 | |
No Image | Kendall Knob #2 | 4720 | 0 | Snoqualmie Pass North | .9 | |
99 | Hancock's Comb | 4680 | 760 | North-Middle Forks Snoqualmie | 2.1 | |
100 | Quartz Mountain | 4641 | 881 | North-Middle Forks Snoqualmie | 1.6 |
Redwic - Aug 18, 2010 11:35 am - Voted 10/10
Correction...You need to reverse the names for Silver Eagle Peak and Bald Eagle Peak. Bald Eagle Peak is actually the 6259' peak east of Silver Eagle Peak (6241'). During the past half-century or so, the USGS made a clerical error when creating maps and accidentally reversed the names ofthese two peaks on the maps. Then online resources, such as Google Maps and Peakbagger.com, continued the error using the recent maps as a guide rather than the original correct information. Fred Beckey mentions this error in one of his books, but a great logical explanation and description has been provided by local peakbagger Mike Collins here. As a person dedicated to keeping SummitPost, and especially the "Alpine Lakes Wilderness"-related sections of SummitPost, as accurate as possible, I wanted to have you be aware of this issue to help your list maintain accuracy as well as to help limit the growth of a peak name error.
Arkitekt - Aug 18, 2010 5:12 pm - Hasn't voted
Re: Correction...That is an interesting error. I looked back to the original list and it too had that error. I have just fixed it here though. I flipped two others based on information I found here on SP. On the original list Mt Hinman is sited as rank #3 with 7492 and Lemah Mountain is rank #4 with 7480+. Looking at the postings on SP I found that Lemah mountain was sited here as 7512 feet which would put it above Hinman. If that information is incorrect you may want to notify both me and the creator of those pages.
ericnoel - Aug 18, 2010 1:42 pm - Hasn't voted
Home CourtIsolation is spelled incorrectly. You need to give more love to Jeff Howbert. As it stands you talk about the creation of the list but no mention is made of the creator-- Howbert. Just a little link at the bottom to his site. Not only did he conceive of the parameters for the list but he had to do a lot of manual map work to come up with the list of peaks and the prominence and such. He should be mentioned prominently on the page since he came up with the idea and did all of the original work.
Arkitekt - Aug 18, 2010 4:59 pm - Hasn't voted
Re: Home CourtThank you for the corrections. I make that typing error frequently io to oi. Not sure why. I have also added a bit more about Jeff Howbert. Let me know if you think it's appropriate.
Snidely Whiplash - Aug 21, 2010 10:32 am - Voted 10/10
PicturesI've attached pictures that you can use for Terrace Mountain, Alaska Mountain, and The Citadel. The pictures you have used for Bryant Peak and Alaska Mountain are not of the mountains themselves, but of views from the summit.
car@shanwil.com - Apr 16, 2020 6:40 pm - Hasn't voted
Homecourt FinishersI finished on Venus Mons, aka Venus-Spade, aka Ares Peak on 18 July 2014. I think Don Goodman said at the time that I was the 4th finisher. I finished the Backcourt peaks about a year later: Horselake Mountain on 18 July, 2015. Chris Robertson
car@shanwil.com - Aug 24, 2020 11:09 pm - Hasn't voted
5th finisher.I checked the dates - seem my post above. Looks like I am the 5th Home Court finisher: Venus Mons, aka Venus-Spade, aka Ares Peak on 18 July 2014.