The Mountains of England

The Mountains of England

Page Type Page Type: List
Sign the Climber's Log

Introduction

This table lists all of England's mountains over 2000ft. The mountains listed are those that fit the criteria of Hewitts (Hill in England, Wales or Ireland over Two Thousand feet high) i.e. those mountains that have an altitude of 2000ft and a prominence of at least 30m. The methodology used in selecting the summit is thus: any summit surrounded by four or more 10-metre contour lines is automatically included, any summit with only one or two 10-metre contours is excluded, while summits with exactly three 10-metre contours have been studied in more detail, and are included if there is a reasonable doubt about whether they should qualify for inclusion. In practice this means that a few of the summits may have only 25-29 metres of re-ascent, but it seems best to include them in case the Ordnance Survey manage to find an extra metre or two on future editions of the relevant maps!

The tables are interactive; click on the number to be taken to a photo of the mountain, click on the name of the mounatain to go to its SP Mountain/Rock page (if one exists) and click on the grid reference to go to an Ordnance Survey 1:25,000 map of the immediate area. The map number included in each table is for the Ordnance Survey 1:50 000 Landranger Series sheet that the mountain appears on.

The Lists

Hewitts



No. Name Metres Feet Range/Area Region County Map Grid Reference
1. Scafell Pike 978 3209 Scafell Lake District Cumbria 89/90 NY215072
2. Scafell 964 3163 Scafell Lake District Cumbria 89/90 NY206064
3. Helvellyn 950 3117 Helvellyn Lake District Cumbria 90 NY342151
4. Ill Crag 935 3068 Scafell Lake District Cumbria 89/90 NY223073
5. Broad Crag 934 3064 Scafell Lake District Cumbria 89/90 NY218075
6. Skiddaw 931 3054 Skiddaw Forest Lake District Cumbria 89/90 NY260290
7. Great End 910 2986 Scafell Lake District Cumbria 89/90 NY226083
8. Bow Fell 902 2959 Bow Fell Lake District Cumbria 89/90 NY244064
9. Great Gable 899 2949 Green Gable Lake District Cumbria 89/90 NY211103
10. Cross Fell 893 2930 Milburn Forest Northern Pennines Cumbria 91 NY687343
11. Pillar 892 2926 Mosedale Lake District Cumbria 89/90 NY171121
12. Catstye Cam 890 2920 Helvellyn Lake District Cumbria 90 NY348158
13. Esk Pike 885 2904 Bow Fell Lake District Cumbria 89/90 NY236075
14. Raise 883 2897 Helvellyn Lake District Cumbria 90 NY342174
15. Fairfield 873 2864 Fairfield/Rydal Head Lake District Cumbria 90 NY358117
16. Blencathra 868 2848 Blencathra Lake District Cumbria 90 NY323277
17. Little Man 865 2838 Skiddaw Forest Lake District Cumbria 89/90 NY266277
18. White Side 863 2831 Helvellyn Lake District Cumbria 90 NY337166
19. Crinkle Crags 859 2818 Bow Fell Lake District Cumbria 89/90 NY248048
20. Dollywaggon Pike 858 2815 Helvellyn Lake District Cumbria 90 NY346130
21. Great Dodd 857 2812 Helvellyn Lake District Cumbria 90 NY341205
22. Grasmoor 852 2795 Grasmoor Lake District Cumbria 89/90 NY174203
23. Great Dun Fell 848 2782 Milburn Forest Northern Pennines Cumbria 91 NY710321
24. Stybarrow Dodd 843 2766 Helvellyn Lake District Cumbria 90 NY343189
25. Little Dun Fell 842 2762 Milburn Forest Northern Pennines Cumbria 91 NY704330
26. Scoat Fell 841 2759 Mosedale Lake District Cumbria 89 NY159113
- St Sunday Crag 841 2759 Fairfield/Rydal Head Lake District Cumbria 90 NY369134
28. Crag Hill 839 2753 Grasmoor Lake District Cumbria 89/90 NY192203
29. Crinkle Crags South Top 834 2736 Bow Fell Lake District Cumbria 89/90 NY250045
30. Black Crag 828 2717 Mosedale Lake District Cumbria 89 NY165116
- High Street 828 2717 Hight Street Lake District Cumbria 90 NY440110
32. Red Pike 826 2710 Mosedale Lake District Cumbria 89 NY165106
33. Hart Crag 822 2697 Fairfield/Rydal Head Lake District Cumbria 90 NY368112
34. The Cheviot 815 2674 Cheviot Hills Northumberland Northumberland 74/75 NT909205
- Shelter Crags 815 2674 Bow Fell Lake District Cumbria 89/90 NY249053
36. Lingmell 807 2648 Scafell Lake District Cumbria 89/90 NY209081
- High Stile 807 2648 High Stile Lake District Cumbria 89 NY170148
38. Old Man of Coniston 803 2634 The Old Man of Coniston Lake District Cumbria 96/97 SD272978
39. Kirk Fell 802 2631 Wasdale Fell Lake District Cumbria 89/90 NY194104
- High Raise 802 2631 Hight Street Lake District Cumbria 90 NY448134
- Swirl How 802 2631 Furness Fells Lake District Cumbria 89/90 NY272005
42. Green Gable 801 2628 Green Gable Lake District Cumbria 89/90 NY214107
43. Haycock 797 2615 Copeland Forest Lake District Cumbria 89 NY144107
44. Green Side 795 2608 Helvellyn Lake District Cumbria 90 NY352187
45. Knock Fell 794 2605 Milburn Forest Northern Pennines Cumbria 91 NY721302
46. Dove Crag 792 2598 Fairfield/Rydal Head Lake District Cumbria 90 NY374104
- Rampsgill Head 792 2598 Hight Street Lake District Cumbria 90 NY442128
48. Grisedale Pike 791 2595 Grisedale Pike Lake District Cumbria 89/90 NY198225
49. Mickle Fell 788 2585 Lune Forest Northern Pennines Cumbria 91/92 NY804243
50. Kirk Fell East Top 787 2582 Wasdale Fell Lake District Cumbria 89/90 NY199107
51. Allen Crags 785 2575 Scafell Lake District Cumbria 89/90 NY236085
52. Thornthwaite Crag 784 2572 Hight Street Lake District Cumbria 90 NY431100
53. Glaramara 783 2569 Barrowdale Fells Lake District Cumbria 89/90 NY246104
54. Harter Fell 778 2552 Harter Fell Lake District Cumbria 90 NY459093
- Dow Crag 778 2552 The Old Man of Coniston Lake District Cumbria 96/97 SD262977
56. Red Screes 776 2546 Scandale Lake District Cumbria 90 NY396087
57. Sail 773 2536 Grasmoor Lake District Cumbria 89/90 NY198202
- Grey Friar 773 2536 Furness Fells Lake District Cumbria 89/90 NY259003
59. Wandope 772 2533 Grasmoor Lake District Cumbria 89/90 NY188197
60. Hopegill Head 770 2526 Grisedale Pike Lake District Cumbria 89/90 NY185221
61. Meldon Hill 767 2516 Dufton Fell Northern Pennines Cumbria 91 NY771290
62. Great Rigg 766 2513 Fairfield/Rydal Head Lake District Cumbria 90 NY355103
63. Stony Cove Pike 763 2503 Hight Street Lake District Cumbria 90 NY417100
- Wetherlam 763 2503 Furness Fells Lake District Cumbria 89/90 NY288011
65. High Raise 762 2500 Grasmere Common Lake District Cumbria 89/90 NY280095
66. Ill Bell 757 2484 Hight Street Lake District Cumbria 90 NY436077
67. Red Pike 755 2477 High Stile Lake District Cumbria 89 NY160154
68. Dale Head 753 2470 Buttermere Fell Lake District Cumbria 89/90 NY223153
69. Little Fell 748 2454 Burton Fell Northern Pennines Cumbria 91 NY781222
70. Burnhope Seat 747 2450 Burnhope Moor Northern Pennines Cumbria/Durham 91 NY785375
71. Carl Side 746 2447 Skiddaw Forest Lake District Cumbria 89/90 NY255280
72. Black Sails 745 2444 Furness Fells Lake District Cumbria 89/90 NY282007
73. High Crag 744 2441 High Stile Lake District Cumbria 89/90 NY180140
74. Hobcarton Crag 739 2425 Grisedale Pike Lake District Cumbria 89/90 NY193220
75. Robinson 737 2418 Buttermere Fell Lake District Cumbria 89/90 NY201168
76. Harrison Stickle 736 2415 Langdale Sikkle Lake District Cumbria 89/90 NY281074
- Seat Sandal 736 2415 Fairfield/Rydal Head Lake District Cumbria 90 NY343115
- Whernside 736 2415 Whernside Yorkshire Dales Cumbria/North Yorkshire 98 SD738814
79. Long Side 734 2408 Skiddaw Forest Lake District Cumbria 89/90 NY248284
80. Kentmere Pike 730 2395 Harter Fell Lake District Cumbria 90 NY465077
81. Hindscarth 727 2385 Buttermere Fell Lake District Cumbria 89/90 NY215165
82. Ullscarf 726 2382 Wythburn Fells Lake District Cumbria 89/90 NY291121
- Clough Head 726 2382 Helvellyn Lake District Cumbria 90 NY333225
84. Ingleborough 723 2372 Ingleborough Common Yorkshire Dales North Yorkshire 98 SD741745
85. Glaramara South Top 721 2365 Barrowdale Fells Lake District Cumbria 89/90 NY242097
86. Froswick 720 2362 Hight Street Lake District Cumbria 90 NY435085
87. Whiteside 719 2359 Grisedale Pike Lake District Cumbria 89/90 NY175221
88. Great Shunner Fell 716 2349 Angram Common Yorkshire Dales North Yorkshire 98 SD848972
89. Lonscale Fell 715 2346 Skiddaw Forest Lake District Cumbria 89/90 NY285271
- Brandreth 715 2346 Gillercomb Lake District Cumbria 89/90 NY214119
91. Hedgehope Hill 714 2342 Cheviot Hills Northumberland Northumberland 80 NT943197
92. Branstree 713 2339 Harter Fell Lake District Cumbria 90 NY477100
93. Knott 710 2329 Caldbeck Fells Lake District Cumbria 89/90 NY296329
- Dead Stones 710 2329 Burnhope Moor Northern Pennines Cumbria/Durham 91 NY793399
95. Pike of Stickle 709 2326 Langdale Sikkle Lake District Cumbria 89/90 NY273073
- Melmerby Fell 709 2326 Melmerby Fell Northern Pennines Cumbria 91 NY652380
- High Seat 709 2326 High Seat Yorkshire Dales Cumbria/North Yorkshire 91/92 NY802012
98. Great Stony Hill 708 2323 Ireshope Moor Northern Pennines Durham 91/92 NY823359
- Wild Boar Fell 708 2323 Mallerstang Common Yorkshire Dales Cumbria 98 SD758988
100. Yoke 706 2316 Hight Street Lake District Cumbria 90 NY437067
101. Pike of Blisco 705 2313 Wrynose Fell Lake District Cumbria 89/90 NY271042
102. Great Whernside 704 2310 Great Whernside Yorkshire Dales North Yorkshire 98 SE002739
103. Chapelfell Top 703 2306 Langdon Common Lake District Durham 91/92 NY875346
- Black Mountain 703 2306 Black Mountains Brecon Beacons Herefordshire 161 SO255350
105. Bowscale Fell 702 2303 Blencathra Lake District Cumbria 90 NY333305
- Buckden Pike 702 2303 Buckden Pike Yorkshire Dales North Yorkshire 98 SD960787
107. Cold Pike 701 2300 Bow Fell Lake District Cumbria 89/90 NY262035
108. Rest Dodd 696 2283 Hight Street Lake District Cumbria 90 NY432137
109. Pen-y-ghent 694 2277 Horton Moor Yorkshire Dales North Yorkshire 98 SD838733
110. Seatallan 692 2270 Copeland Forest Lake District Cumbria 89 NY139084
111. Great Calva 690 2264 Caldbeck Fells Lake District Cumbria 89/90 NY290311
112. Great Coum 687 2254 Barbon Fell Yorkshire Dales Cumbria 98 SD701835
113. Round Hill 686 2251 Milburn Forest Northern Pennines Cumbria 91 NY744361
114. Bannerdale Crags 683 2241 Blencathra Lake District Cumbria 90 NY335290
115. Swarth Fell 681 2234 Mallerstang Common Yorkshire Dales Cumbria 98 SD755966
116. Plover Hill 680 2231 Horton Moor Yorkshire Dales North Yorkshire 98 SD849752
117. Baugh Fell 678 2224 Baugh Fell Yorkshire Dales Cumbria 98 SD740916
118. The Calf 676 2218 Howgill Fells/Brant Fell Yorkshire Dales Cumbria 98 SD667970
119. Sheffield Pike 675 2215 Helvellyn Lake District Cumbria 90 NY369181
- Murton Fell 675 2215 Dufton Fell Northern Pennines Cumbria 91 NY753245
- James's Hill 675 2215 Milddleton Common Northern Pennines Durham 91/92 NY923325
- Lovely Seat 675 2215 Abbotside Common Yorkshire Dales North Yorkshire 98 SD879950
123. Calders 674 2211 Brant Fell Yorkshire Dales Cumbria 98 SD670960
124. Killhope Law 673 2208 Middlehope Moor Northern Pennines Durham/Northumberland 86/87 NY819448
125. Scar Crags 672 2205 Grasmoor Lake District Cumbria 89/90 NY208206
- Rogan's Seat 672 2205 Gunnerside Moor Yorkshire Dales North Yorkshire 91,92 NY919030
- Great Knoutberry Hill 672 2205 Widdale Fell Yorkshire Dales North Yorkshire 98 SD788871
128. Loadpot Hill 671 2201 Hight Street Lake District Cumbria 90 NY456181
129. Fountains Fell 668 2192 Fountains Fell Yorkshire Dales North Yorkshire 98 SD864715
- Dodd Fell Hill 668 2192 Dodd Fell Yorkshire Dales North Yorkshire 98 SD840845
131. Little Fell 667 2188 Abbotside Common Yorkshire Dales North Yorkshire 98 SD808971
132. Tarn Crag 664 2178 Harter Fell Lake District Cumbria 90 NY488078
- Black Fell 664 2178 Gilderdale Forest Northern Pennines Cumbria 86 NY648444
134. Carrock Fell 663 2175 Caldbeck Fells Lake District Cumbria 90 NY341336
135. Nine Standards Rigg 662 2172 Nine Standards Rigg Yorkshire Dales Cumbria 91/92 NY825061
136. Whiteless Pike 660 2165 Grasmoor Lake District Cumbria 89/90 NY180189
137. High Pike 658 2159 Caldbeck Fells Lake District Cumbria 90 NY318350
138. Place Fell 657 2155 Place Fell Lake District Cumbria 90 NY405169
139. Grey Nag 656 2152 Gilderdale Forest Northern Pennines Northumberland 86 NY664476
140. Selside Pike 655 2149 Mardale Common Lake District Cumbria 90 NY490111
141. Harter Fell 654 2146 Eskdale Lake District Cumbria 96 SD218997
142. High Spy 653 2142 Buttermere Fell Lake District Cumbria 89/90 NY234162
143. Comb Fell 652 2139 Cheviot Hills Northumberland Northumberland 80 NT924187
144. Rossett Pike 651 2136 Bow Fell Lake District Cumbria 89/90 NY249075
- Three Pikes 651 2136 Langdon Common Northern Pennines Durham 91/92 NY833343
146. Simon Fell 650 2133 Ingleborough Common Yorkshire Dales North Yorkshire 98 SD754751
147. Viewing Hill 649 2129 Herdship Fell Northern Pennines Durham 91 NY788332
148. Fleetwith Pike 648 2126 Fleetwith Lake District Cumbria 89/90 NY205141
149. Base Brown 646 2119 Green Gable Lake District Cumbria 89/90 NY225114
150. Yockenthwaite Moor 643 2110 Langstrothdale Chase Yorkshire Dales North Yorkshire 98 SD909810
151. Iron Crag 642 2106 Ennerdale Fell Lake District Cumbria 89 NY123119
152. Fell Head 640 2100 Howgill Fells Yorkshire Dales Cumbria 97 SD649981
153. Yarlside 639 2096 Howgill Fells Yorkshire Dales Cumbria 98 SD685985
154. Grey Crag 638 2093 Harter Fell Lake District Cumbria 90 NY497072
155. Causey Pike 637 2090 Grasmoor Lake District Cumbria 89/90 NY218208
- Little Hart Crag 637 2090 Fairfield/Rydal Head Lake District Cumbria 90 NY387100
157. Kinder Scout 636 2087 Kinder Scout Southern Pennines Derbyshire 110 SK085875
158. Starling Dodd 633 2077 High Stile Lake District Cumbria 89 NY141157
- Bleaklow Head 633 2077 Bleaklow Hill Southern Pennines Derbyshire 110 SK092959
160. Dovenest Crag 632 2073 Barrowdale Fells Lake District Cumbria 89/90 NY255113
- Seathwaite Fell 632 2073 Barrowdale Fells Lake District Cumbria 89/90 NY227097
162. Rough Crag 628 2060 Hight Street Lake District Cumbria 90 NY454112
163. Yewbarrow 627 2057 Copeland Forest Lake District Cumbria 89/90 NY173084
- Gragareth 627 2057 Leck Fell Yorkshire Dales North Yorkshire 98 SD687793
165. Randygill Top 624 2047 Howgill Fells Yorkshire Dales Cumbria 91 NY687000
- Darnbrook Fell 624 2047 Darnbrook Fell Yorkshire Dales North Yorkshire 98 SD884728
167. Cold Fell 621 2037 Kings Forest of Geltsdale Northern Pennines Cumbria 86 NY605556
- High Willhays 621 2037 Okehampton Common Dartmoor Devon 191 SX580892
169. Windy Gyle 619 2031 Cheviot Hills Northumberland Northumberland 80 NT855152
- Bink Moss 619 2031 Lune Moor Northern Pennines Durham 91/92 NY875243
171. Yewbarrow North Top 616 2021 Copeland Forest Lake District Cumbria 89 NY175091
- Great Borne 616 2021 High Stile Lake District Cumbria 89 NY123163
173. Cushat Law 615 2018 Cheviot Hills Northumberland Northumberland 80 NT928137
174. Flinty Fell 614 2014 Alston Moor Northern Pennines Cumbria 86/87 NY770419
- The Dodd 614 2014 The Dodd Northern Pennines Cumbria/Northumberland 86/87 NY791457
- Drumaldrace 614 2014 Wether Fell Yorkshire Dales North Yorkshire 98 SD873867
177. Burtree Fell 612 2008 Middlehope Moor Northern Pennines Durham/Northumberland 87 NY862432
178. Bloodybush Edge 610 2001 Cheviot Hills Northumberland Northumberland 80 NT902143


Sub-Hewitts


The near misses that didn’t quite meet the criteria to be included in the list.

Missed out on Height


A photo taken about thirty...

No. Name Metres Feet Prominence (M) Range/Area Region Map Grid Ref
179. Illgill Head 609 1998 314 Illgill Head Lake District 89 NY169049
- Calf Top 609 1998 312 Barkin Yorkshire Dales 98 SD664856
- Horse Head Moor 609 1998 157 Horse Head Moor Yorkshire Dales 98 SD893768
- Renwick Fell Cross Fell 609 1998 57 Cross Fell Northern Pennines 86 NY611462
183. High Seat 608 1995 136 High Raise Lake District 89/90 NY287180
184. Green Bell 605 1985 48 Ravenstonedale Common Yorkshire Dales 91 NY698010
- Arant Haw 605 1985 57 Brant Fell Yorkshire Dales 98 SD662946
186. Little Whernside 604 1982 79 Little Whernside Yorkshire Dales 98 SE028776
187. Cut Hill High Willhays 603 1978 90 High Willhays Dartmoor 191 SX598827
- Hangingstone Hill 603 1978 48 Hangingstone Hill Dartmoor 191 SX617861
189. Peel Fell 602 1975 196 Cheviot Hills Northumberland 80 NY624997
- High Green Field Knott 602 1975 66 Langstrothdale Yorkshire Dales 98 SD845784
191. The Schil 601 1972 134 Cheviot Hills Northumberland 74 NT869223
190. Black Combe 600 1968 362 Black Comb Lake District 96 SD135854


Missed out on Prominence


Name Metres Feet Prominence (M) Range/Area Region Map Grid Ref
Ladyside Pike 703 2306 28 Grisedale Pike Lake District 89/90 NY184227
Combe Head 735 2411 28 Scafell Lake District 89/90 NY249109
Little Stand 740 2428 25 Scafell Lake District 89/90 NY250033
Rosthwaite Fell 612 2008 24 Scafell Lake District 89/90 NY255118
Round How 741 2431 23 Scafell Lake District 89/90 NY218081
Looking Steads 775 2543 22 Scafell Lake District 89/90 NY245101
Symonds Knott 959 3146 21 Scafell Lake District 89/90 NY207067
Cold Pike West Top 683 2241 20 Scafell Lake District 89/90 NY258035
Thunacar Knott 723 2372 27 Grasmere Common Lake District 89/90 NY279079
Loft Crag 680 2231 22 Grasmere Common Lake District 89/90 NY277071
Low Saddle 656 2152 21 Grasmere Common Lake District 89/90 NY288133
Steeple 819 2687 24 Mosedale Lake District 89 NY157116
Caw Fell 697 2287 22 Mosedale Lake District 89 NY131109
Looking Stead 627 2057 20 Mosedale Lake District 89,90 NY186117
Dodd 641 2103 20 High Stile Lake District 89 NY163157
Nethermost Pike 891 2923 29 Helvellyn Lake District 90 NY343142
Striding Edge 863 2831 28 Helvellyn Lake District 90 NY350149
Hart Side 756 2480 23 Helvellyn Lake District 90 NY359197
Birkhouse Moor 718 2356 21 Helvellyn Lake District 90 NY363159
Branstree East Top 673 2208 24 High Street Lake District 90 NY487103
Hartsop Dodd 618 2028 24 High Street Lake District 90 NY411118
Rydal Fell 621 2037 23 Fairfield Lake District 90 NY357086
Heron Pike 612 2008 21 Fairfield Lake District 90 NY356083
Birks (St Sunday Crag) 622 2041 20 Helvellyn Lake District 90 NY380143
White Maiden 610 2002 23 The Old Man of Coniston Lake District 96 SD254957
Brim Fell 796 2612 21 The Old Man of Coniston Lake District 96/97 SD270985
Great Carrs 785 2575 20 The Old Man of Coniston Lake District 89/90 NY270008
Gregory Chapel 695 2280 28 Angram Common Yorkshire Dales 91/92 NY802003
Hugh Seat 689 2260 24 Angram Common Yorkshire Dales 98 SD809991
Bellbeaver Rigg (Burnhope Seat) 620 2034 28 Milburn Forest Northern Pennines 91 NY762350
Fiend's Fell (Cross Fell) 634 2080 27 Melmerby Fell Northern Pennines 86 NY643406
Backstone Edge (Cross Fell) 699 2293 26 Melmerby Fell Northern Pennines 91 NY725276
Water Crag (Rogan's Seat) 668 2192 25 Rogans Seat Yorkshire Dales 91/92 NY928046
Knoutberry Haw 676 2218 20 Baugh Fell Yorkshire Dales 98 SD731919
Green Hill (Great Coum) 628 2060 24 Barbon Fell Yorkshire Dales 98 SD701820
Yes Tor 619 2031 24 Okehampton Common Dartmoor 191 SX580901



County Tops


First snow.

Frequent local government reorganisation has made things difficult for those who aspire to visit the highest point of all counties in England. There is now a ragbag mixture of unitary authorities, counties and districts. A list of the highest points of those traditional counties still in existence from April 1998 is given below. Unitary authorities (other than the Isle of Wight) are excluded. Tops with a drop of 0 metres are indeterminate points on the side of a hill.

County Name Metres Feet Prominance (M) Map Grid Ref
Cumbria Scafell Pike 978 3209 912 89/90 NY215072
Northumberland The Cheviot 815 2674 556 74/75 NT909205
Durham Mickle Fell 788 2585 210 91/92 NY804243
North Yorkshire Whernside 736 2415 408 98 SD738814
Herefordshire Black Mountain 703 2306 154 161 SO255350
Derbyshire Kinder Scout 636 2087 488 110 SK085875
Lancashire Green Hill 628 2060 24 98 SD701820
Devon High Willhays 621 2037 533 191 SX580892
Cheshire Shining Tor 559 1834 236 118 SJ994737
Shropshire Brown Clee Hill 540 1772 373 137/138 SO593865
Staffordshire Cheeks Hill 520 1706 0 119 SK026699
Somerset Dunkery Beacon 519 1703 414 181 SS891415
Worcestershire Worcestershire 425 1394 337 150 SO768452
Cornwall Brown Willy 420 1378 314 201 SX158799
Gloucestershire Cleeve Hill 330 1083 242 163 SO996246
Surrey Leith Hill 295 968 246 187 TQ139431
Wiltshire Milk Hill 295 968 151 173 SU104643
Hampshire Pilot Hill 286 938 45 174 SU398601
West Sussex Black Down 280 919 191 186/197 SU919296
Dorset Lewesdon Hill 279 915 185 193 ST437012
Leicestershire Bardon Hill 278 912 170 129 SK460131
Buckinghamshire Haddington Hill 267 876 180 165 SP890089
Warwickshire Ebrington Hill 261 856 111 151 SP187426
Oxfordshire Whitehorse Hill 261 856 79 174 SU300863
Kent Betsom's Hill 251 823 15 187 TQ435563
East Sussex Ditchling Beacon 248 814 213 198 TQ331130
Hertfordshire Pavis Wood 244 801 0 165 SP914092
Bedfordshire Dunstable Downs 243 797 105 166 TL008194
Isle of Wight St Boniface Down 241 791 241 196 SZ568785
Northamptonshire Arbury Hill 225 738 101 152 SP540587
Nottinghamshire Newtonwood Lane 204 669 68 120 SK456605
Rutland Cold Overton Park 197 646 11 141 SK827085
Lincolnshire The Wolds 168 551 162 113 TF121964
Essex Chrishall Common 147 482 15 154 TL443362
Cambridgeshire Great Chishill 146 479 9 154 TL428384
Suffolk Great Wood 128 420 37 155 TL786558
Norfolk Beacon Hill 105 345 102 133 TG186413



Deleted County Tops


Skiddaw (left), Blencathra...

Since 1998 tThe following counties have ceased to exist. Most have been dismembered into separate unitary authorities, though some live on as districts while others exist only as cricket teams or distant memories.

County Name Metres Feet Prominance (M) Map Grid Ref
Avon Niver Hill 264 866 0 182 ST565539
Berkshire (66) Walbury Hill 297 974 188 174 SU373616
Cleveland Gisborough Moor 328 1076 152 94 NZ634123
Greater Manchester Black Chew Head 542 1778 35 110 SE056019
Hereford & Worcs Black Mountain 703 2306 154 161 SO255350
Humberside Bishop Wilton Wold 246 807 203 106 SE820569
Huntingdonshire Boring Field 80 263 0 153 TL047710
Lancashire Furness Old Man of Coniston 803 2634 416 96/97 SD272978
London Botley Hill 250 821 0 187 TQ407562
Merseyside Billinge Hill 179 587 155 108 SD525014
Middlesex Bushey Heath 155 509 79 176 TQ152939
South Yorkshire Howden Edge 550 1804 65 110 SK187943
Tyne & Wear Currock Hill 259 850 101 88 NZ096593
West Midlands Turner's Hill 271 889 87 139 SO967887
West Yorkshire Black Hill 582 1909 165 110 SE078046
Westmorland Helvellyn 950 3117 712 90 NY342151
Yorkshire E Riding Bishop Wilton 246 807 203 106 SE820569
Yorkshire N Riding Mickle Fell 788 2585 210 91/92 NY804243
Yorkshire W Riding Whernside 736 2415 408 98 SD738814



Geography